CincinnatiReds
- 45-54
- 5th in NL Cent
Cincinnati Reds Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| May |
| June |
| July |
| Pre All-Star |
| Post All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 99 | 45 | 54 | 3317 | 414 | 764 | 152 | 10 | 129 | 395 | .230 | .310 | .399 | .709 |
| 50 | 22 | 28 | 1614 | 201 | 351 | 64 | 7 | 71 | 191 | .217 | .311 | .398 | .708 |
| 49 | 23 | 26 | 1703 | 213 | 413 | 88 | 3 | 58 | 204 | .243 | .309 | .400 | .709 |
| 41 | 21 | 20 | 1389 | 185 | 329 | 78 | 4 | 54 | 175 | .237 | .310 | .415 | .725 |
| 58 | 24 | 34 | 1928 | 229 | 435 | 74 | 6 | 75 | 220 | .226 | .310 | .387 | .697 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 98 | 793 | 109 | 194 | 34 | 3 | 37 | 106 | 100 | 223 | .245 | .333 | .435 | .768 |
| 99 | 2524 | 305 | 570 | 118 | 7 | 92 | 289 | 260 | 705 | .226 | .303 | .387 | .690 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 26 | 17 | 9 | 864 | 119 | 195 | 38 | 1 | 37 | 110 | .226 | .311 | .400 | .711 |
| 27 | 10 | 17 | 924 | 123 | 224 | 52 | 4 | 30 | 118 | .242 | .318 | .405 | .723 |
| 26 | 9 | 17 | 865 | 99 | 190 | 43 | 0 | 30 | 95 | .220 | .298 | .373 | .671 |
| 15 | 6 | 9 | 503 | 59 | 124 | 15 | 4 | 27 | 59 | .247 | .314 | .453 | .767 |
| 95 | 43 | 52 | 3183 | 395 | 731 | 146 | 9 | 119 | 376 | .230 | .310 | .393 | .703 |
| 4 | 2 | 2 | 134 | 19 | 33 | 6 | 1 | 10 | 19 | .246 | .306 | .530 | .836 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 99 | 411 | 53 | 91 | 13 | 2 | 10 | 27 | 43 | 113 | .221 | .308 | .336 | .644 |
| 99 | 391 | 55 | 85 | 21 | 2 | 19 | 50 | 46 | 112 | .217 | .308 | .427 | .735 |
| 99 | 385 | 52 | 92 | 15 | 0 | 16 | 58 | 49 | 106 | .239 | .324 | .403 | .727 |
| 99 | 364 | 55 | 95 | 23 | 0 | 18 | 59 | 55 | 97 | .261 | .364 | .473 | .836 |
| 99 | 378 | 53 | 93 | 17 | 1 | 25 | 67 | 33 | 125 | .246 | .305 | .495 | .800 |
| 99 | 364 | 37 | 82 | 18 | 0 | 14 | 40 | 32 | 111 | .225 | .294 | .390 | .684 |
| 99 | 343 | 44 | 84 | 18 | 2 | 13 | 36 | 43 | 100 | .245 | .330 | .423 | .753 |
| 99 | 342 | 32 | 75 | 14 | 2 | 9 | 36 | 31 | 89 | .219 | .286 | .351 | .637 |
| 99 | 339 | 33 | 67 | 13 | 1 | 5 | 22 | 28 | 75 | .198 | .261 | .286 | .548 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 99 | 332 | 43 | 81 | 15 | 0 | 11 | 41 | 31 | 86 | .244 | .306 | .389 | .695 |
| 99 | 370 | 72 | 96 | 20 | 0 | 22 | 71 | 45 | 86 | .259 | .342 | .492 | .834 |
| 99 | 360 | 29 | 73 | 15 | 1 | 7 | 28 | 38 | 93 | .203 | .285 | .308 | .593 |
| 99 | 364 | 48 | 69 | 13 | 1 | 12 | 44 | 30 | 91 | .190 | .254 | .330 | .583 |
| 99 | 378 | 50 | 103 | 18 | 4 | 18 | 49 | 47 | 119 | .272 | .357 | .484 | .841 |
| 99 | 357 | 54 | 85 | 17 | 1 | 22 | 53 | 54 | 93 | .238 | .344 | .476 | .820 |
| 99 | 360 | 25 | 80 | 12 | 2 | 7 | 24 | 41 | 96 | .222 | .311 | .325 | .636 |
| 99 | 352 | 32 | 71 | 14 | 1 | 9 | 30 | 29 | 108 | .202 | .268 | .324 | .591 |
| 99 | 365 | 50 | 85 | 21 | 0 | 17 | 44 | 37 | 125 | .233 | .306 | .430 | .736 |
| 64 | 79 | 11 | 21 | 7 | 0 | 4 | 11 | 8 | 31 | .266 | .341 | .506 | .847 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts