Los AngelesDodgers
- 48-27
- 1st in NL West
Los Angeles Dodgers Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| May |
| June |
| Pre All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 75 | 48 | 27 | 2506 | 396 | 655 | 126 | 7 | 103 | 373 | .261 | .345 | .441 | .786 |
| 37 | 25 | 12 | 1180 | 169 | 296 | 59 | 1 | 54 | 162 | .251 | .326 | .440 | .766 |
| 38 | 23 | 15 | 1326 | 227 | 359 | 67 | 6 | 49 | 211 | .271 | .362 | .441 | .803 |
| 20 | 13 | 7 | 695 | 128 | 199 | 40 | 3 | 28 | 121 | .286 | .381 | .473 | .855 |
| 55 | 35 | 20 | 1811 | 268 | 456 | 86 | 4 | 75 | 252 | .252 | .331 | .428 | .759 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 74 | 676 | 93 | 162 | 36 | 2 | 24 | 84 | 78 | 160 | .240 | .327 | .405 | .733 |
| 75 | 1830 | 303 | 493 | 90 | 5 | 79 | 289 | 228 | 427 | .269 | .352 | .454 | .805 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 26 | 16 | 10 | 892 | 145 | 247 | 46 | 1 | 39 | 137 | .277 | .356 | .462 | .818 |
| 28 | 18 | 10 | 919 | 147 | 232 | 49 | 5 | 38 | 138 | .252 | .339 | .441 | .780 |
| 16 | 10 | 6 | 538 | 82 | 137 | 26 | 1 | 20 | 76 | .255 | .345 | .418 | .763 |
| 75 | 48 | 27 | 2506 | 396 | 655 | 126 | 7 | 103 | 373 | .261 | .345 | .441 | .786 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 75 | 292 | 56 | 82 | 16 | 2 | 18 | 45 | 53 | 79 | .281 | .398 | .534 | .933 |
| 75 | 316 | 37 | 68 | 13 | 1 | 7 | 29 | 28 | 69 | .215 | .276 | .329 | .605 |
| 75 | 286 | 51 | 73 | 13 | 0 | 15 | 49 | 45 | 62 | .255 | .357 | .458 | .815 |
| 75 | 286 | 44 | 77 | 20 | 2 | 8 | 38 | 36 | 46 | .269 | .355 | .437 | .792 |
| 75 | 278 | 49 | 67 | 12 | 0 | 12 | 37 | 34 | 68 | .241 | .326 | .414 | .740 |
| 75 | 274 | 53 | 82 | 15 | 1 | 16 | 51 | 30 | 68 | .299 | .374 | .536 | .911 |
| 75 | 266 | 40 | 72 | 12 | 0 | 12 | 55 | 28 | 69 | .271 | .349 | .451 | .800 |
| 75 | 259 | 36 | 68 | 12 | 1 | 7 | 34 | 27 | 65 | .263 | .338 | .398 | .736 |
| 75 | 249 | 30 | 66 | 13 | 0 | 8 | 35 | 25 | 61 | .265 | .332 | .414 | .746 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 75 | 266 | 36 | 69 | 10 | 0 | 10 | 35 | 32 | 57 | .259 | .349 | .410 | .758 |
| 75 | 291 | 47 | 81 | 17 | 1 | 14 | 44 | 38 | 57 | .278 | .364 | .488 | .852 |
| 75 | 234 | 27 | 58 | 11 | 0 | 3 | 24 | 25 | 67 | .248 | .316 | .333 | .649 |
| 75 | 260 | 40 | 71 | 14 | 0 | 18 | 36 | 35 | 63 | .273 | .367 | .535 | .901 |
| 75 | 276 | 32 | 64 | 8 | 1 | 9 | 31 | 23 | 43 | .232 | .289 | .366 | .655 |
| 75 | 264 | 47 | 69 | 14 | 0 | 10 | 45 | 30 | 76 | .261 | .342 | .428 | .770 |
| 75 | 295 | 59 | 79 | 16 | 1 | 15 | 56 | 20 | 62 | .268 | .314 | .481 | .795 |
| 75 | 279 | 44 | 69 | 18 | 2 | 6 | 43 | 43 | 66 | .247 | .349 | .391 | .739 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 75 | 285 | 55 | 84 | 17 | 2 | 17 | 50 | 53 | 82 | .295 | .410 | .547 | .958 |
| 40 | 55 | 9 | 11 | 1 | 0 | 1 | 9 | 7 | 14 | .200 | .323 | .273 | .596 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts