LeBronJames
- Philadelphia 76ers76ers
- #23
- ForwardF
- HT/WT2.06 m, 113 kg
- Birthdate30/12/1984 (41)
- Draft Info2003: Rd 1, Pk 1 (CLE)
- HT/WT2.06 m, 113 kg
- Birthdate30/12/1984 (41)
- Draft Info2003: Rd 1, Pk 1 (CLE)
- StatusActive
- Experience24th Season
Game Log
2026-27 Regular Season (PHI)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 10/31 | vs | W | 34 | 8-15 | 53.3 | 2-6 | 33.3 | 2-3 | 66.7 | 9 | 8 | 1 | 1 | 2 | 2 | 20 |
| NBA Cup - Group Play | ||||||||||||||||
| Thu 10/29 | @ | W | 33 | 5-12 | 41.7 | 2-3 | 66.7 | 1-2 | 50.0 | 5 | 10 | 2 | 1 | 4 | 0 | 13 |
| Mon 10/26 | vs | L | 33 | 8-15 | 53.3 | 0-3 | 0.0 | 2-6 | 33.3 | 2 | 5 | 0 | 2 | 1 | 3 | 18 |
| Fri 10/23 | vs | W | 33 | 5-14 | 35.7 | 1-4 | 25.0 | 6-7 | 85.7 | 10 | 5 | 1 | 3 | 3 | 5 | 17 |
| Wed 10/21 | @ | W | 34 | 5-13 | 38.5 | 0-3 | 0.0 | 4-6 | 66.7 | 9 | 7 | 1 | 1 | 4 | 1 | 14 |
| october | 33.4 | 6.2-13.8 | 44.9 | 1.0-3.8 | 26.3 | 3.0-4.8 | 62.5 | 7.0 | 7.0 | 1.0 | 1.6 | 2.8 | 2.2 | 16.4 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 33.1 | 6.0-13.1 | 45.7 | 0.9-3.3 | 26.1 | 2.9-4.4 | 64.5 | 7.4 | 7.4 | 0.9 | 1.4 | 2.1 | 2.4 | 15.7 |
| Totals | 232 | 42-92 | 45.7 | 6-23 | 26.1 | 20-31 | 64.5 | 52 | 52 | 6 | 10 | 15 | 17 | 110 |
2026-27 Preseason
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 10/17 | vs | L | 25 | 4-9 | 44.4 | 0-2 | 0.0 | 0-3 | 0.0 | 8 | 7 | 0 | 1 | 1 | 4 | 8 |
| Fri 10/9 | @ | L | 18 | 1-1 | 100.0 | 0-0 | 0.0 | 8-8 | 100.0 | 4 | 5 | 0 | 1 | 1 | 2 | 10 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers