NBA Player Stats 2025-26
RK | Name |
|---|---|
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 38 |
POS | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK | TO | DD2 | TD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | 54 | 18.4 | 4.5 | 1.3 | 4.0 | 33.5 | 1.0 | 3.1 | 33.7 | 0.8 | 0.9 | 90.0 | 1.7 | 2.9 | 0.6 | 0.3 | 0.6 | 0 | 0 |
F | 78 | 36.4 | 26.0 | 9.2 | 17.6 | 52.0 | 2.4 | 5.8 | 41.3 | 5.2 | 6.0 | 87.4 | 5.5 | 4.8 | 0.8 | 0.9 | 3.2 | 7 | 0 |
F | 74 | 17.5 | 4.0 | 1.3 | 3.2 | 40.3 | 1.2 | 3.1 | 40.4 | 0.1 | 0.1 | 81.8 | 2.5 | 0.9 | 0.6 | 0.3 | 0.5 | 0 | 0 |
C | 75 | 21.8 | 8.5 | 3.1 | 7.2 | 42.8 | 1.5 | 4.2 | 36.0 | 0.7 | 1.0 | 75.7 | 3.6 | 1.3 | 0.6 | 1.2 | 0.8 | 1 | 0 |
G | 43 | 30.9 | 26.6 | 8.7 | 18.6 | 46.8 | 4.4 | 11.3 | 39.3 | 4.7 | 5.1 | 92.3 | 3.6 | 4.7 | 1.1 | 0.4 | 2.8 | 3 | 0 |
G | 77 | 31.2 | 18.4 | 6.5 | 13.1 | 49.7 | 0.6 | 1.9 | 32.0 | 4.9 | 5.6 | 86.8 | 2.9 | 4.1 | 1.0 | 0.3 | 1.2 | 2 | 0 |
G | 53 | 29.4 | 16.3 | 6.0 | 13.4 | 45.1 | 2.6 | 6.8 | 37.8 | 1.7 | 2.0 | 83.8 | 4.6 | 6.1 | 1.0 | 0.1 | 2.8 | 9 | 0 |
F | 37 | 30.7 | 17.3 | 6.1 | 13.9 | 43.9 | 2.7 | 6.9 | 39.2 | 2.5 | 3.0 | 82.0 | 5.3 | 3.6 | 1.7 | 0.4 | 1.7 | 2 | 0 |
F | 63 | 27.7 | 13.3 | 4.9 | 10.5 | 46.9 | 1.3 | 3.5 | 36.8 | 2.2 | 2.5 | 86.6 | 5.1 | 2.5 | 0.9 | 0.4 | 1.0 | 3 | 0 |
F | 65 | 32.1 | 27.9 | 9.8 | 19.4 | 50.5 | 2.6 | 6.8 | 38.7 | 5.7 | 6.4 | 89.2 | 6.4 | 3.6 | 1.9 | 0.4 | 2.0 | 5 | 0 |
G | 69 | 21.7 | 11.7 | 4.1 | 10.6 | 39.3 | 2.9 | 7.6 | 38.3 | 0.5 | 0.7 | 76.6 | 2.1 | 1.4 | 0.5 | 0.3 | 0.9 | 0 | 0 |
C | 65 | 13.4 | 8.7 | 3.5 | 6.0 | 58.2 | 0.1 | 0.4 | 30.8 | 1.6 | 2.1 | 77.2 | 5.1 | 1.2 | 0.2 | 0.6 | 1.1 | 5 | 0 |
C | 64 | 28.4 | 15.1 | 6.2 | 12.5 | 49.3 | 1.6 | 4.2 | 36.9 | 1.2 | 1.5 | 82.8 | 8.4 | 3.3 | 0.6 | 0.6 | 1.3 | 23 | 0 |
F | 77 | 25.8 | 9.9 | 3.4 | 7.5 | 45.6 | 1.8 | 4.6 | 38.8 | 1.3 | 1.6 | 82.9 | 2.8 | 1.9 | 0.6 | 0.2 | 0.8 | 0 | 0 |
C | 63 | 19.5 | 6.4 | 2.5 | 5.3 | 47.2 | 0.5 | 1.4 | 35.6 | 0.8 | 1.3 | 63.1 | 8.4 | 1.3 | 0.6 | 0.8 | 1.0 | 17 | 0 |
F | 68 | 27.5 | 8.4 | 3.0 | 7.2 | 41.8 | 1.5 | 4.6 | 32.6 | 0.9 | 1.2 | 70.2 | 5.5 | 5.5 | 0.9 | 0.6 | 2.7 | 2 | 0 |
F | 63 | 22.8 | 10.2 | 3.6 | 8.6 | 42.0 | 1.1 | 3.0 | 36.0 | 1.9 | 2.2 | 87.5 | 3.7 | 2.8 | 0.7 | 0.1 | 1.7 | 2 | 0 |
G | 76 | 29.8 | 18.7 | 6.9 | 15.2 | 45.5 | 2.5 | 6.7 | 37.5 | 2.4 | 3.1 | 77.2 | 3.3 | 3.9 | 0.8 | 0.5 | 1.8 | 0 | 0 |
G | 80 | 26.6 | 13.5 | 4.4 | 9.7 | 44.7 | 2.8 | 6.9 | 40.7 | 2.0 | 2.5 | 81.1 | 2.6 | 1.4 | 0.5 | 0.1 | 0.5 | 0 | 0 |
G | 72 | 17.8 | 8.6 | 3.3 | 7.3 | 45.1 | 1.0 | 3.0 | 32.7 | 1.1 | 1.3 | 83.0 | 1.8 | 1.3 | 0.4 | 0.1 | 0.9 | 0 | 0 |
G | 56 | 17.2 | 9.4 | 4.3 | 8.0 | 53.8 | 0.3 | 0.9 | 32.0 | 0.4 | 0.5 | 86.2 | 2.2 | 5.1 | 1.0 | 0.2 | 1.1 | 1 | 0 |
F | 63 | 14.3 | 3.3 | 1.0 | 1.6 | 64.4 | 0.0 | 0.1 | 28.6 | 1.2 | 1.8 | 69.6 | 4.1 | 1.1 | 0.5 | 0.3 | 0.7 | 3 | 0 |
G | 51 | 21.3 | 8.4 | 2.9 | 7.2 | 41.0 | 1.1 | 3.4 | 31.6 | 1.4 | 1.6 | 91.3 | 2.5 | 2.7 | 0.8 | 0.2 | 1.2 | 0 | 0 |
F | 55 | 17.3 | 5.8 | 2.5 | 3.9 | 62.8 | 0.3 | 0.9 | 35.4 | 0.6 | 0.8 | 73.9 | 2.9 | 1.3 | 0.6 | 0.4 | 0.7 | 0 | 0 |
F | 78 | 28.4 | 9.8 | 3.4 | 8.0 | 42.1 | 2.7 | 6.7 | 40.8 | 0.3 | 0.5 | 71.1 | 4.8 | 2.7 | 1.1 | 0.4 | 1.3 | 2 | 0 |
G | 58 | 29.6 | 21.7 | 7.3 | 15.4 | 47.0 | 2.7 | 7.1 | 38.0 | 4.5 | 5.5 | 82.7 | 3.5 | 2.5 | 1.1 | 0.2 | 1.9 | 1 | 0 |
G | 82 | 17.6 | 6.9 | 2.3 | 5.0 | 44.7 | 1.1 | 3.0 | 38.1 | 1.3 | 1.5 | 84.0 | 2.8 | 0.7 | 1.2 | 0.3 | 0.5 | 1 | 0 |
G | 51 | 16.1 | 7.6 | 2.8 | 6.4 | 43.7 | 1.5 | 4.2 | 34.9 | 0.6 | 0.7 | 81.1 | 2.3 | 1.4 | 0.8 | 0.2 | 0.9 | 0 | 0 |
G | 62 | 28.5 | 9.3 | 3.0 | 7.7 | 39.5 | 1.6 | 4.7 | 33.1 | 1.7 | 2.1 | 82.2 | 2.8 | 3.0 | 1.4 | 0.4 | 1.5 | 0 | 0 |
G | 60 | 19.2 | 7.4 | 2.7 | 6.5 | 41.7 | 1.0 | 3.0 | 33.3 | 1.0 | 1.4 | 67.9 | 2.0 | 2.7 | 0.9 | 0.7 | 1.4 | 0 | 0 |
F | 57 | 29.7 | 18.6 | 5.8 | 12.8 | 45.3 | 2.4 | 6.1 | 38.9 | 4.6 | 5.6 | 81.4 | 3.5 | 2.1 | 0.7 | 0.6 | 2.1 | 0 | 0 |
G | 82 | 27.2 | 7.3 | 2.8 | 5.8 | 47.6 | 1.0 | 2.6 | 37.4 | 0.8 | 1.0 | 76.5 | 3.3 | 3.6 | 1.6 | 0.2 | 1.4 | 0 | 0 |
G | 56 | 18.2 | 6.2 | 2.3 | 5.4 | 42.3 | 0.9 | 3.2 | 29.3 | 0.7 | 0.9 | 80.4 | 2.8 | 2.0 | 1.3 | 0.3 | 0.9 | 0 | 0 |
C | 76 | 31.3 | 10.9 | 4.4 | 6.5 | 68.2 | 0.0 | 0.1 | 0.0 | 2.1 | 4.0 | 52.6 | 11.5 | 1.7 | 0.8 | 1.6 | 1.4 | 33 | 0 |
G | 70 | 24.2 | 10.8 | 3.6 | 9.0 | 40.5 | 1.1 | 3.3 | 32.9 | 2.4 | 2.9 | 83.4 | 2.7 | 4.9 | 0.8 | 0.2 | 1.8 | 3 | 0 |
F | 68 | 30.3 | 15.4 | 5.7 | 12.1 | 47.5 | 2.0 | 4.9 | 41.4 | 1.9 | 2.4 | 78.4 | 4.8 | 2.7 | 1.1 | 1.0 | 1.5 | 2 | 0 |
G | 39 | 31.4 | 19.2 | 6.7 | 14.0 | 47.9 | 2.5 | 6.5 | 39.0 | 3.2 | 3.6 | 88.0 | 2.8 | 2.3 | 0.7 | 0.3 | 1.9 | 0 | 0 |
F | 67 | 24.2 | 13.7 | 5.5 | 11.2 | 48.8 | 2.0 | 4.4 | 45.6 | 0.7 | 1.0 | 70.6 | 6.4 | 1.6 | 0.6 | 0.2 | 1.0 | 11 | 0 |
C | 68 | 21.0 | 6.5 | 2.6 | 4.0 | 64.3 | 0.0 | 0.0 | 0.0 | 1.4 | 1.7 | 82.5 | 6.1 | 1.9 | 0.5 | 1.0 | 0.4 | 3 | 0 |
G | 77 | 34.1 | 16.5 | 5.7 | 14.4 | 39.4 | 2.7 | 8.3 | 32.7 | 2.4 | 2.6 | 90.2 | 4.4 | 5.4 | 1.1 | 1.3 | 1.7 | 1 | 0 |
C | 75 | 12.3 | 3.8 | 1.6 | 3.0 | 52.0 | 0.0 | 0.0 | 50.0 | 0.6 | 1.0 | 57.7 | 4.6 | 0.7 | 0.5 | 0.8 | 0.5 | 1 | 0 |
G | 50 | 23.1 | 9.4 | 3.5 | 7.2 | 47.8 | 2.0 | 4.8 | 40.8 | 0.5 | 0.6 | 89.3 | 2.5 | 1.9 | 0.5 | 0.1 | 0.8 | 0 | 0 |
G | 50 | 31.5 | 14.1 | 5.1 | 10.9 | 46.7 | 1.7 | 4.8 | 36.0 | 2.2 | 2.9 | 76.6 | 5.0 | 1.6 | 1.4 | 0.5 | 1.4 | 5 | 0 |
G | 56 | 15.3 | 6.5 | 2.5 | 5.3 | 47.3 | 0.9 | 2.3 | 38.8 | 0.6 | 0.9 | 63.5 | 3.3 | 1.4 | 0.6 | 0.1 | 0.8 | 1 | 0 |
C | 71 | 26.9 | 11.9 | 4.0 | 9.1 | 44.0 | 2.1 | 5.4 | 38.3 | 1.8 | 2.5 | 74.0 | 5.3 | 1.5 | 0.7 | 1.6 | 1.2 | 4 | 0 |
G | 53 | 16.4 | 6.4 | 2.3 | 5.8 | 40.1 | 1.5 | 4.1 | 36.3 | 0.3 | 0.4 | 78.9 | 1.7 | 1.6 | 0.8 | 0.2 | 0.7 | 0 | 0 |
G | 73 | 15.6 | 7.5 | 3.3 | 5.7 | 58.3 | 0.5 | 1.7 | 29.1 | 0.4 | 0.5 | 65.0 | 3.6 | 1.7 | 0.9 | 0.3 | 0.8 | 2 | 0 |
F | 69 | 26.2 | 13.0 | 4.9 | 10.0 | 49.2 | 1.2 | 3.5 | 34.7 | 2.0 | 2.7 | 72.6 | 4.5 | 2.7 | 0.7 | 0.4 | 1.7 | 4 | 0 |
G | 51 | 28.8 | 16.5 | 5.3 | 13.1 | 40.3 | 3.1 | 8.9 | 34.9 | 2.8 | 3.3 | 85.7 | 3.0 | 3.8 | 1.4 | 0.3 | 1.6 | 0 | 0 |
G | 67 | 14.6 | 3.0 | 1.1 | 3.3 | 34.9 | 0.6 | 2.0 | 29.2 | 0.1 | 0.1 | 77.8 | 1.1 | 2.4 | 0.6 | 0.0 | 0.4 | 0 | 0 |
Glossary
- POS:Position
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- FGM:Average Field Goals Made
- FGA:Average Field Goals Attempted
- FG%:Field Goal Percentage
- 3PM:Average 3-Point Field Goals Made
- 3PA:Average 3-Point Field Goals Attempted
- 3P%:3-Point Field Goal Percentage
- FTM:Average Free Throws Made
- FTA:Average Free Throws Attempted
- FT%:Free Throw Percentage
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- DD2:Double Double
- TD3:Triple Double