NBA Preseason Standings 2026-27
Eastern Conference
| Atlantic |
| Central |
| Southeast |
| W | L | PCT | GB | PPG | OPP PPG | DIFF | STRK |
| 1 | 4 | .200 | 3 | 106.0 | 124.2 | -18.2 | W1 |
| 1 | 2 | .333 | 2 | 111.3 | 118.3 | -7.0 | L2 |
| 2 | 2 | .500 | 1.5 | 121.8 | 113.8 | +8.0 | L1 |
| 3 | 1 | .750 | 0.5 | 124.3 | 116.0 | +8.3 | L1 |
| 3 | 0 | 1.000 | - | 127.3 | 104.0 | +23.3 | W3 |
| W | L | PCT | GB | PPG | OPP PPG | DIFF | STRK |
| 1 | 3 | .250 | 1.5 | 104.8 | 118.0 | -13.2 | L2 |
| 1 | 2 | .333 | 1 | 116.0 | 120.3 | -4.3 | L1 |
| 1 | 2 | .333 | 1 | 117.3 | 115.0 | +2.3 | L2 |
| 2 | 2 | .500 | 0.5 | 119.3 | 114.5 | +4.8 | W1 |
| 2 | 1 | .667 | - | 115.0 | 109.0 | +6.0 | W1 |
| W | L | PCT | GB | PPG | OPP PPG | DIFF | STRK |
| 1 | 2 | .333 | 1.5 | 96.0 | 109.3 | -13.3 | L1 |
| 2 | 1 | .667 | 0.5 | 115.7 | 116.0 | -0.3 | L1 |
| 3 | 1 | .750 | - | 119.5 | 118.8 | +0.7 | W3 |
| 2 | 1 | .667 | 0.5 | 119.7 | 117.7 | +2.0 | W1 |
| 3 | 1 | .750 | - | 131.3 | 119.0 | +12.3 | W1 |
Western Conference
| Northwest |
| Pacific |
| Southwest |
| W | L | PCT | GB | PPG | OPP PPG | DIFF | STRK |
| 1 | 4 | .200 | 3 | 109.8 | 117.0 | -7.2 | L1 |
| 2 | 2 | .500 | 1.5 | 114.3 | 116.3 | -2.0 | L1 |
| 3 | 2 | .600 | 1 | 116.2 | 115.2 | +1.0 | L1 |
| 2 | 1 | .667 | 1 | 111.3 | 107.7 | +3.6 | W1 |
| 3 | 0 | 1.000 | - | 117.3 | 94.0 | +23.3 | W3 |
| W | L | PCT | GB | PPG | OPP PPG | DIFF | STRK |
| 0 | 4 | .000 | 2.5 | 104.3 | 115.5 | -11.2 | L4 |
| 1 | 3 | .250 | 1.5 | 107.3 | 113.5 | -6.2 | L1 |
| 2 | 2 | .500 | 0.5 | 107.0 | 109.5 | -2.5 | L1 |
| 2 | 1 | .667 | - | 110.7 | 108.3 | +2.4 | W1 |
| 3 | 2 | .600 | - | 111.0 | 104.0 | +7.0 | W2 |
| W | L | PCT | GB | PPG | OPP PPG | DIFF | STRK |
| 1 | 2 | .333 | 1 | 115.3 | 117.0 | -1.7 | L1 |
| 1 | 3 | .250 | 1.5 | 111.5 | 111.8 | -0.3 | W1 |
| 2 | 1 | .667 | - | 111.7 | 111.7 | 0.0 | W1 |
| 2 | 1 | .667 | - | 118.0 | 115.0 | +3.0 | W1 |
| 2 | 1 | .667 | - | 122.0 | 112.7 | +9.3 | W1 |
Glossary
- W:Wins
- L:Losses
- PCT:Winning Percentage
- GB:Games Back
- PPG:Points Per Game
- OPP PPG:Opponent Points Per Game
- DIFF:Average Point Differential
- STRK:Current Streak