DallasMavericks
- 26-56
- 3rd in Southwest Division
Dallas Mavericks Postseason Stats 2010-11
Team leaders
Player Stats
| Name |
|---|
| Dirk Nowitzki F |
| Jason Terry G |
| Shawn Marion SG |
| Jason Kidd G |
| J.J. Barea G |
| Tyson Chandler C |
| Peja Stojakovic SF * |
| DeShawn Stevenson SG |
| Brendan Haywood C |
| Ian Mahinmi C |
| Corey Brewer F * |
| Brian Cardinal PF |
| Total |
| GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 21 | 39.3 | 27.7 | 0.6 | 7.6 | 8.1 | 2.5 | 0.6 | 0.6 | 3.1 | 2.2 | 0.8 |
| 21 | 0 | 32.6 | 17.5 | 0.3 | 1.6 | 1.9 | 3.2 | 1.2 | 0.1 | 1.5 | 2.1 | 2.1 |
| 21 | 21 | 32.9 | 11.9 | 2.2 | 4.1 | 6.3 | 2.1 | 1.0 | 0.9 | 1.7 | 2.5 | 1.3 |
| 21 | 21 | 35.4 | 9.3 | 0.5 | 4.0 | 4.5 | 7.3 | 1.9 | 0.5 | 2.7 | 1.7 | 2.7 |
| 21 | 3 | 18.6 | 8.9 | 0.4 | 1.5 | 1.9 | 3.4 | 0.3 | 0.0 | 1.1 | 1.3 | 3.1 |
| 21 | 21 | 32.4 | 8.0 | 3.8 | 5.4 | 9.2 | 0.4 | 0.6 | 0.9 | 0.7 | 3.7 | 0.6 |
| 19 | 0 | 18.4 | 7.1 | 0.2 | 1.5 | 1.7 | 0.4 | 0.6 | 0.1 | 0.5 | 1.1 | 0.8 |
| 21 | 18 | 15.8 | 4.5 | 0.0 | 0.9 | 0.9 | 0.6 | 0.5 | 0.1 | 0.5 | 1.9 | 1.2 |
| 18 | 0 | 15.3 | 3.1 | 1.9 | 2.2 | 4.1 | 0.2 | 0.1 | 1.0 | 0.7 | 2.7 | 0.3 |
| 6 | 0 | 5.5 | 1.8 | 0.5 | 0.5 | 1.0 | 0.0 | 0.2 | 0.0 | 0.0 | 2.7 | 0.0 |
| 6 | 0 | 3.8 | 1.5 | 0.0 | 0.3 | 0.3 | 0.2 | 0.7 | 0.0 | 0.3 | 0.8 | 0.5 |
| 9 | 0 | 4.1 | 1.1 | 0.0 | 0.3 | 0.3 | 0.2 | 0.1 | 0.0 | 0.3 | 0.9 | 0.7 |
| 21 | 98.2 | 9.7 | 28.7 | 38.4 | 20.1 | 7.1 | 4.1 | 12.9 | 20.1 | 1.6 |
Shooting Stats
| Name |
|---|
| Dirk Nowitzki F |
| Jason Terry G |
| Shawn Marion SG |
| Jason Kidd G |
| J.J. Barea G |
| Tyson Chandler C |
| Peja Stojakovic SF * |
| DeShawn Stevenson SG |
| Brendan Haywood C |
| Ian Mahinmi C |
| Corey Brewer F * |
| Brian Cardinal PF |
| Total |
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.1 | 18.9 | 48.5 | 1.1 | 2.4 | 46.0 | 8.3 | 8.9 | 94.1 | 8.0 | 16.5 | 48.8 | 1.470 | 0.51 |
| 6.1 | 12.8 | 47.8 | 2.0 | 4.5 | 44.2 | 3.3 | 4.0 | 84.3 | 4.1 | 8.2 | 49.7 | 1.373 | 0.56 |
| 5.0 | 10.7 | 46.7 | 0.0 | 0.2 | 0.0 | 1.9 | 2.2 | 85.1 | 5.0 | 10.5 | 47.7 | 1.111 | 0.47 |
| 3.0 | 7.7 | 39.8 | 2.0 | 5.5 | 37.4 | 1.1 | 1.4 | 80.0 | 1.0 | 2.2 | 45.7 | 1.211 | 0.53 |
| 3.4 | 8.2 | 41.9 | 0.8 | 2.4 | 32.0 | 1.3 | 1.6 | 79.4 | 2.7 | 5.8 | 45.9 | 1.087 | 0.47 |
| 2.7 | 4.7 | 58.2 | 0.0 | 0.0 | 0.0 | 2.5 | 3.7 | 67.9 | 2.7 | 4.7 | 58.2 | 1.704 | 0.58 |
| 2.6 | 6.3 | 40.8 | 1.5 | 4.1 | 37.7 | 0.4 | 0.5 | 77.8 | 1.1 | 2.3 | 46.5 | 1.117 | 0.53 |
| 1.4 | 4.0 | 34.9 | 1.3 | 3.2 | 39.7 | 0.4 | 0.6 | 75.0 | 0.1 | 0.7 | 13.3 | 1.133 | 0.51 |
| 1.0 | 1.7 | 58.1 | 0.0 | 0.0 | 0.0 | 1.1 | 2.4 | 46.5 | 1.0 | 1.7 | 58.1 | 1.806 | 0.58 |
| 0.5 | 0.8 | 60.0 | 0.0 | 0.0 | 0.0 | 0.8 | 1.5 | 55.6 | 0.5 | 0.8 | 60.0 | 2.200 | 0.60 |
| 0.7 | 1.5 | 44.4 | 0.2 | 0.5 | 33.3 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 50.0 | 1.000 | 0.50 |
| 0.3 | 0.4 | 75.0 | 0.3 | 0.4 | 75.0 | 0.1 | 0.2 | 50.0 | 0.0 | 0.0 | 0.0 | 2.500 | 1.13 |
| 34.5 | 74.9 | 46.1 | 8.8 | 22.2 | 39.4 | 20.5 | 25.4 | 80.9 | 25.7 | 52.6 | 48.9 | 1.312 | 0.52 |
Glossary
- GP:Games Played
- GS:Games Started
- MIN:Minutes Per Game
- PTS:Points Per Game
- OR:Offensive Rebounds Per Game
- DR:Defensive Rebounds Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- PF:Fouls Per Game
- AST/TO:Assist To Turnover Ratio
- FGM:Average Field Goals Made
- FGA:Average Field Goals Attempted
- FG%:Field Goal Percentage
- 3PM:Average 3-Point Field Goals Made
- 3PA:Average 3-Point Field Goals Attempted
- 3P%:3-Point Field Goal Percentage
- FTM:Average Free Throws Made
- FTA:Average Free Throws Attempted
- FT%:Free Throw Percentage
- 2PM:2-Point Field Goals Made per Game
- 2PA:2-Point Field Goals Attempted per Game
- 2P%:2-Point Field Goal Percentage
- SC-EFF:Scoring Efficiency
- SH-EFF:Shooting Efficiency