NHL Player Skating Stats 2026-27
RK | Name |
|---|---|
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
| 1 | |
| - | |
| - | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 6 | |
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
| - | |
| 8 | |
| 8 | |
| 10 | |
| 10 | |
| 12 | |
| 12 | |
| - | |
| - | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 17 | |
| 19 | |
| 19 | |
| 19 | |
| 22 | |
| 23 | |
| 24 | |
| 24 | |
| 24 | |
| - | |
| 24 | |
| 24 | |
| 24 | |
| - | |
| - | |
| - |
POS | GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | S | S% | SHFT | GWG | FW | FL | FO% | SOA | SOG | SO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 3 | 2 | 0 | 2 | 1 | 0 | 12:59 | 0 | 0 | 2 | 100.0 | 49 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 4 | 1 | 1 | 2 | 1 | 4 | 9:45 | 0 | 0 | 1 | 100.0 | 57 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 2 | 1 | 0 | 1 | 0 | 2 | 15:35 | 0 | 0 | 1 | 100.0 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 3 | 1 | 0 | 1 | -1 | 2 | 11:31 | 0 | 0 | 1 | 100.0 | 51 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
D | 6 | 1 | 0 | 1 | -6 | 0 | 12:47 | 0 | 0 | 1 | 100.0 | 114 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 3 | 1 | 0 | 1 | 1 | 2 | 11:03 | 1 | 0 | 1 | 100.0 | 46 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 11 | 9 | 4 | 13 | 10 | 4 | 18:59 | 2 | 0 | 17 | 52.9 | 263 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0.0 |
D | 2 | 1 | 0 | 1 | 0 | 2 | 14:09 | 0 | 0 | 2 | 50.0 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 12 | 4 | 3 | 7 | 1 | 2 | 15:00 | 1 | 0 | 9 | 44.4 | 221 | 1 | 26 | 25 | 51.0 | 0 | 0 | 0.0 |
LW | 4 | 4 | 1 | 5 | 1 | 0 | 13:08 | 2 | 0 | 9 | 44.4 | 70 | 0 | 3 | 2 | 60.0 | 0 | 0 | 0.0 |
C | 12 | 6 | 2 | 8 | 1 | 0 | 15:22 | 0 | 0 | 14 | 42.9 | 246 | 1 | 72 | 69 | 51.1 | 2 | 1 | 50.0 |
RW | 13 | 8 | 2 | 10 | -7 | 6 | 15:21 | 4 | 1 | 19 | 42.1 | 248 | 1 | 10 | 10 | 50.0 | 1 | 1 | 100.0 |
C | 9 | 6 | 1 | 7 | 0 | 0 | 13:46 | 1 | 0 | 15 | 40.0 | 173 | 0 | 61 | 64 | 48.8 | 0 | 0 | 0.0 |
C | 12 | 8 | 8 | 16 | 4 | 2 | 21:53 | 2 | 1 | 24 | 33.3 | 325 | 1 | 85 | 72 | 54.1 | 2 | 1 | 50.0 |
C | 11 | 6 | 2 | 8 | 3 | 2 | 18:16 | 2 | 0 | 18 | 33.3 | 227 | 2 | 4 | 4 | 50.0 | 0 | 0 | 0.0 |
RW | 7 | 3 | 2 | 5 | -7 | 4 | 17:22 | 0 | 2 | 9 | 33.3 | 150 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 8 | 2 | 1 | 3 | 2 | 9 | 8:59 | 0 | 0 | 6 | 33.3 | 98 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
D | 6 | 2 | 1 | 3 | 0 | 0 | 13:58 | 0 | 0 | 6 | 33.3 | 120 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 3 | 1 | 0 | 1 | 2 | 0 | 9:57 | 0 | 0 | 3 | 33.3 | 34 | 0 | 3 | 6 | 33.3 | 0 | 0 | 0.0 |
LW | 2 | 1 | 0 | 1 | -1 | 2 | 13:04 | 1 | 0 | 3 | 33.3 | 38 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 8 | 1 | 0 | 1 | -3 | 2 | 13:52 | 0 | 0 | 3 | 33.3 | 147 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 9 | 1 | 0 | 1 | -4 | 0 | 15:35 | 0 | 0 | 3 | 33.3 | 168 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 13 | 8 | 7 | 15 | 9 | 9 | 18:15 | 2 | 4 | 26 | 30.8 | 266 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
C | 9 | 4 | 3 | 7 | 6 | 2 | 10:26 | 0 | 0 | 13 | 30.8 | 122 | 0 | 17 | 11 | 60.7 | 0 | 0 | 0.0 |
LW | 13 | 9 | 6 | 15 | 3 | 14 | 19:03 | 2 | 2 | 30 | 30.0 | 293 | 1 | 6 | 7 | 46.2 | 0 | 0 | 0.0 |
LW | 7 | 3 | 1 | 4 | -3 | 2 | 13:11 | 1 | 0 | 10 | 30.0 | 120 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 11 | 8 | 25 | 33 | 16 | 2 | 23:38 | 0 | 12 | 28 | 28.6 | 298 | 0 | 62 | 66 | 48.4 | 0 | 0 | 0.0 |
LW | 12 | 12 | 7 | 19 | 10 | 0 | 21:28 | 3 | 1 | 42 | 28.6 | 234 | 2 | 1 | 3 | 25.0 | 0 | 0 | 0.0 |
LW | 10 | 2 | 2 | 4 | -3 | 2 | 11:05 | 0 | 0 | 7 | 28.6 | 156 | 0 | 2 | 3 | 40.0 | 0 | 0 | 0.0 |
RW | 7 | 2 | 1 | 3 | 2 | 0 | 11:49 | 0 | 0 | 7 | 28.6 | 113 | 0 | 3 | 4 | 42.9 | 0 | 0 | 0.0 |
C | 11 | 12 | 11 | 23 | 12 | 0 | 21:38 | 6 | 2 | 43 | 27.9 | 278 | 1 | 89 | 65 | 57.8 | 0 | 0 | 0.0 |
C | 11 | 6 | 3 | 9 | 1 | 4 | 17:01 | 2 | 0 | 22 | 27.3 | 210 | 0 | 3 | 6 | 33.3 | 0 | 0 | 0.0 |
RW | 11 | 7 | 5 | 12 | 8 | 2 | 18:54 | 3 | 3 | 26 | 26.9 | 274 | 2 | 1 | 2 | 33.3 | 0 | 0 | 0.0 |
LW | 11 | 4 | 3 | 7 | -1 | 2 | 15:35 | 0 | 1 | 15 | 26.7 | 198 | 1 | 10 | 9 | 52.6 | 0 | 0 | 0.0 |
RW | 10 | 4 | 1 | 5 | 0 | 0 | 17:14 | 1 | 0 | 15 | 26.7 | 224 | 2 | 0 | 0 | 0.0 | 1 | 0 | 0.0 |
C | 10 | 5 | 6 | 11 | -3 | 2 | 18:50 | 2 | 3 | 19 | 26.3 | 216 | 0 | 41 | 24 | 63.1 | 1 | 0 | 0.0 |
RW | 13 | 5 | 2 | 7 | 0 | 5 | 10:36 | 1 | 0 | 19 | 26.3 | 196 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0.0 |
RW | 11 | 5 | 1 | 6 | 0 | 2 | 15:15 | 0 | 0 | 19 | 26.3 | 218 | 2 | 0 | 1 | 0.0 | 1 | 0 | 0.0 |
LW | 12 | 6 | 0 | 6 | 8 | 4 | 12:52 | 0 | 0 | 23 | 26.1 | 221 | 2 | 2 | 0 | 100.0 | 0 | 0 | 0.0 |
RW | 10 | 7 | 2 | 9 | 4 | 4 | 19:10 | 0 | 0 | 27 | 25.9 | 230 | 4 | 10 | 11 | 47.6 | 0 | 0 | 0.0 |
C | 11 | 6 | 8 | 14 | 7 | 0 | 20:03 | 1 | 1 | 24 | 25.0 | 227 | 2 | 2 | 1 | 66.7 | 1 | 0 | 0.0 |
RW | 12 | 7 | 5 | 12 | 5 | 10 | 17:40 | 1 | 0 | 28 | 25.0 | 279 | 0 | 1 | 5 | 16.7 | 2 | 0 | 0.0 |
RW | 11 | 6 | 2 | 8 | 2 | 4 | 17:44 | 1 | 1 | 24 | 25.0 | 242 | 0 | 1 | 3 | 25.0 | 0 | 0 | 0.0 |
C | 8 | 2 | 4 | 6 | 1 | 2 | 12:24 | 0 | 2 | 8 | 25.0 | 144 | 0 | 19 | 21 | 47.5 | 0 | 0 | 0.0 |
C | 12 | 3 | 3 | 6 | 6 | 0 | 13:55 | 0 | 0 | 12 | 25.0 | 217 | 1 | 5 | 8 | 38.5 | 0 | 0 | 0.0 |
C | 9 | 3 | 3 | 6 | 0 | 6 | 15:06 | 0 | 0 | 12 | 25.0 | 182 | 0 | 10 | 5 | 66.7 | 0 | 0 | 0.0 |
C | 11 | 3 | 3 | 6 | 2 | 2 | 15:07 | 0 | 0 | 12 | 25.0 | 245 | 1 | 94 | 88 | 51.6 | 0 | 0 | 0.0 |
C | 11 | 3 | 3 | 6 | 5 | 6 | 12:15 | 0 | 0 | 12 | 25.0 | 166 | 0 | 28 | 39 | 41.8 | 0 | 0 | 0.0 |
D | 9 | 2 | 3 | 5 | 5 | 2 | 20:22 | 1 | 1 | 8 | 25.0 | 263 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 11 | 2 | 2 | 4 | -3 | 4 | 13:07 | 0 | 0 | 8 | 25.0 | 258 | 0 | 69 | 75 | 47.9 | 0 | 0 | 0.0 |
Glossary
- POS:Position
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- S:Shots
- S%:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SO%:Shootout Shot Percentage