CarolinaHurricanes
- 1-1-1
- 3rd in Metropolitan Division
Carolina Hurricanes Skating Stats 2026-27
Team leaders
Player Skating Stats - All Splits
| GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | SHG | SHA | S | SPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | -1 | 2 | 11:19 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 1 | 0 | 0 | 0 | -1 | 0 | 10:36 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | 0 | 0 | 0 | -1 | 5 | 7:13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | 0 | 0 | 0 | 0 | 12 | 11:53 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | 0 | 2 | 2 | 0 | 0 | 9:08 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 3 | 0 | 0 | 0 | -1 | 0 | 12:22 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | 0 | 0 | 0 | -2 | 0 | 12:54 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | 0 | 0 | 0 | -3 | 4 | 14:30 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| 3 | 0 | 2 | 2 | -2 | 0 | 20:32 | 0 | 2 | 0 | 0 | 7 | 0.0 |
| 3 | 1 | 0 | 1 | -2 | 2 | 20:54 | 1 | 0 | 0 | 0 | 5 | 20.0 |
| 3 | 0 | 1 | 1 | -2 | 0 | 19:13 | 0 | 1 | 0 | 0 | 7 | 0.0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 13:18 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| 3 | 0 | 3 | 3 | 0 | 2 | 18:06 | 0 | 2 | 0 | 0 | 12 | 0.0 |
| 3 | 3 | 1 | 4 | 0 | 8 | 19:47 | 2 | 1 | 0 | 0 | 12 | 25.0 |
| 3 | 1 | 0 | 1 | -1 | 0 | 20:04 | 0 | 0 | 0 | 0 | 8 | 12.5 |
| 3 | 0 | 0 | 0 | -1 | 2 | 18:22 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | 0 | 0 | 0 | -1 | 0 | 16:05 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| 3 | 0 | 0 | 0 | 1 | 0 | 20:32 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| 3 | 0 | 0 | 0 | -3 | 4 | 19:07 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| 3 | 0 | 1 | 1 | -3 | 2 | 23:43 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | 2 | 4 | 6 | 37 | 1 | 2 | 0 | 0 | 48 | 4.2 | ||
Expanded Skating Stats - All Splits
| Shootouts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | SHFT | GWG | FW | FL | FO% | PROD | SOA | SOG | SOPCT |
| 1 | 0 | 0 | 0 | -1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 0 | -1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 2 | 0 | 0 | 0 | -1 | 5 | 21 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 2 | 0 | 0 | 0 | 0 | 12 | 35 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 3 | 0 | 2 | 2 | 0 | 0 | 44 | 0 | 0 | 1 | 0.0 | 15:32 | 0 | 0 | 0.0 |
| 3 | 0 | 0 | 0 | -1 | 0 | 50 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 3 | 0 | 0 | 0 | -2 | 0 | 52 | 0 | 20 | 19 | 51.3 | 0:00 | 0 | 0 | 0.0 |
| 3 | 0 | 0 | 0 | -3 | 4 | 57 | 0 | 1 | 0 | 100.0 | 0:00 | 0 | 0 | 0.0 |
| 3 | 0 | 2 | 2 | -2 | 0 | 58 | 0 | 0 | 0 | 0.0 | 29:54 | 0 | 0 | 0.0 |
| 3 | 1 | 0 | 1 | -2 | 2 | 60 | 1 | 0 | 0 | 0.0 | 57:28 | 0 | 0 | 0.0 |
| 3 | 0 | 1 | 1 | -2 | 0 | 60 | 0 | 0 | 0 | 0.0 | 52:04 | 0 | 0 | 0.0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 2 | 0 | 100.0 | 0:00 | 0 | 0 | 0.0 |
| 3 | 0 | 3 | 3 | 0 | 2 | 63 | 0 | 0 | 1 | 0.0 | 18:00 | 0 | 0 | 0.0 |
| 3 | 3 | 1 | 4 | 0 | 8 | 71 | 0 | 27 | 15 | 64.3 | 15:01 | 0 | 0 | 0.0 |
| 3 | 1 | 0 | 1 | -1 | 0 | 71 | 0 | 11 | 22 | 33.3 | 57:19 | 0 | 0 | 0.0 |
| 3 | 0 | 0 | 0 | -1 | 2 | 76 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 3 | 0 | 0 | 0 | -1 | 0 | 77 | 0 | 34 | 30 | 53.1 | 0:00 | 0 | 0 | 0.0 |
| 3 | 0 | 0 | 0 | 1 | 0 | 78 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 3 | 0 | 0 | 0 | -3 | 4 | 81 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 3 | 0 | 1 | 1 | -3 | 2 | 83 | 0 | 0 | 0 | 0.0 | 70:43 | 0 | 0 | 0.0 |
| 2 | 2 | 4 | 6 | 37 | 759 | 0 | 63 | 57 | 52.5 | 0 | 0 | 0.0 | ||
Glossary
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- SHG:Short Handed Goals
- SHA:Short Handed Assists
- S:Shots
- SPCT:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- PROD:Production
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SOPCT:Shootout Shot Percentage