Summer Olympics
Event coverage on ESPN varies by sport and Olympic Games. For complete schedules and results, visit Olympics.com
Women's Synchronised 3m Springboard
| Country | Athlete(s) | Result | ||
|---|---|---|---|---|
![]() | Wu Minxia, Shi Tingmao | 345.60 | ||
![]() | Francesca Dallapè, Tania Cagnotto | 313.83 | ||
![]() | Anabelle Smith, Maddison Keeney | 299.19 | ||
![]() | Jennifer Abel, Pamela Ware | 298.32 | ||
![]() | Cheong Jun Hoong, Nur Dhabitah Sabri | 293.40 | ||
![]() | Alicia Blagg, Rebecca Gallantree | 292.83 | ||
![]() | Tina Punzel, Nora Subschinski | 284.25 | ||
![]() | Juliana Veloso, Tammy Takagi | 258.75 |
Women's Synchronised 3m Springboard
| Country | Athlete(s) | Result | ||
|---|---|---|---|---|
![]() | Wu Minxia, Shi Tingmao | 345.60 | ||
![]() | Francesca Dallapè, Tania Cagnotto | 313.83 | ||
![]() | Anabelle Smith, Maddison Keeney | 299.19 | ||
![]() | Jennifer Abel, Pamela Ware | 298.32 | ||
![]() | Cheong Jun Hoong, Nur Dhabitah Sabri | 293.40 | ||
![]() | Alicia Blagg, Rebecca Gallantree | 292.83 | ||
![]() | Tina Punzel, Nora Subschinski | 284.25 | ||
![]() | Juliana Veloso, Tammy Takagi | 258.75 |







