ElisaBartoli
- InternazionaleInter Milan
- #33
- DefenderD
- HT/WT1.6 m, 53 kg
- Birthdate7/5/1991 (35)
- NationalityItaly
- HT/WT1.6 m, 53 kg
- Birthdate7/5/1991 (35)
- NationalityItaly
Current Match
2026-27 UEFA Women's Champions League, League Phase
Real Madrid
1
Internazionale
1
Statistics
UEFA Women's Champions League
| Stats |
|---|
| 2026-27 UEFA Women's Champions League |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 11/18 | @ | UEFA Women's Champions League | D | Started | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Wed 11/11 | vs | UEFA Women's Champions League | L | Started | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tue 9/22 | vs | UEFA Women's Champions League | W | Started | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Wed 9/2 | vs | UEFA Women's Champions League Qualifying | W | Started | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2nd Leg - Tied on aggregate - INT win 5-4 on penalties | ||||||||||||||
| Wed 8/26 | @ | UEFA Women's Champions League Qualifying | L | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1st Leg | ||||||||||||||
Latest News