PortlandFire
- 6-5
- 5th in Western Conference Division
Portland Fire Stats 2026
Team leaders
Player Stats - All Splits
| GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 13.8 | 1.0 | 0.3 | 0.8 | 1.0 | 1.0 | 0.5 | 0.3 | 0.5 | 1.3 | 2.0 |
| 6 | 1 | 9.7 | 2.0 | 0.0 | 1.2 | 1.2 | 2.3 | 0.5 | 0.0 | 1.2 | 0.7 | 2.0 |
| 9 | 0 | 11.7 | 3.3 | 0.8 | 2.0 | 2.8 | 0.4 | 0.6 | 0.4 | 0.3 | 1.7 | 1.3 |
| 8 | 0 | 12.3 | 4.6 | 0.5 | 0.6 | 1.1 | 0.3 | 0.1 | 0.0 | 0.8 | 1.3 | 0.3 |
| 11 | 11 | 19.9 | 4.0 | 1.1 | 0.9 | 2.0 | 0.8 | 0.8 | 0.1 | 1.0 | 2.4 | 0.8 |
| 11 | 9 | 20.4 | 5.2 | 0.5 | 2.5 | 2.9 | 1.6 | 0.5 | 0.4 | 1.1 | 2.7 | 1.5 |
| 5 | 0 | 11.4 | 5.2 | 0.4 | 1.8 | 2.2 | 1.0 | 0.4 | 0.0 | 1.2 | 1.8 | 0.8 |
| 1 | 0 | 11.0 | 4.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 2.0 | 2.0 | 2.0 |
| 2 | 1 | 15.0 | 7.5 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 2.0 | 1.0 | 1.5 |
| 5 | 0 | 14.8 | 6.4 | 0.6 | 0.6 | 1.2 | 3.4 | 0.6 | 0.0 | 2.8 | 1.8 | 1.2 |
| 11 | 11 | 23.7 | 9.7 | 1.1 | 3.2 | 4.3 | 1.3 | 1.5 | 2.3 | 2.1 | 2.8 | 0.6 |
| 11 | 0 | 21.6 | 10.0 | 1.0 | 3.5 | 4.5 | 1.9 | 0.8 | 0.2 | 1.9 | 2.3 | 1.0 |
| 11 | 2 | 17.7 | 10.6 | 0.7 | 2.5 | 3.3 | 0.6 | 0.1 | 0.5 | 0.5 | 2.6 | 1.2 |
| 3 | 2 | 22.7 | 11.3 | 0.3 | 1.3 | 1.7 | 5.7 | 0.7 | 0.0 | 2.0 | 1.7 | 2.8 |
| 9 | 8 | 23.3 | 15.2 | 0.3 | 1.2 | 1.6 | 5.2 | 0.4 | 0.0 | 3.4 | 2.1 | 1.5 |
| 10 | 10 | 29.6 | 14.7 | 0.5 | 2.7 | 3.2 | 2.1 | 2.1 | 0.4 | 0.8 | 2.6 | 2.6 |
| 11 | 83.0 | 6.7 | 20.5 | 27.2 | 19.1 | 7.6 | 4.2 | 14.7 | 22.5 | 1.3 |
Shooting Stats - All Splits
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.5 | 3.0 | 16.7 | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 100.0 | 0.333 | 0.17 |
| 0.8 | 2.3 | 35.7 | 0.0 | 1.0 | 0.0 | 0.3 | 0.3 | 100.0 | 0.8 | 1.3 | 62.5 | 0.857 | 0.36 |
| 1.1 | 2.8 | 40.0 | 0.1 | 0.2 | 50.0 | 1.0 | 2.1 | 47.4 | 1.0 | 2.6 | 39.1 | 1.200 | 0.42 |
| 1.5 | 2.8 | 54.5 | 0.4 | 1.4 | 27.3 | 1.3 | 1.3 | 100.0 | 1.1 | 1.4 | 81.8 | 1.682 | 0.61 |
| 1.6 | 4.8 | 34.0 | 0.4 | 2.0 | 18.2 | 0.4 | 0.7 | 50.0 | 1.3 | 2.8 | 45.2 | 0.830 | 0.38 |
| 1.8 | 6.0 | 30.3 | 0.8 | 3.0 | 27.3 | 0.7 | 0.8 | 88.9 | 1.0 | 3.0 | 33.3 | 0.864 | 0.37 |
| 2.0 | 3.4 | 58.8 | 0.0 | 0.6 | 0.0 | 1.2 | 1.6 | 75.0 | 2.0 | 2.8 | 71.4 | 1.529 | 0.59 |
| 2.0 | 6.0 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 6.0 | 33.3 | 0.667 | 0.33 |
| 2.5 | 5.0 | 50.0 | 2.0 | 3.5 | 57.1 | 0.5 | 0.5 | 100.0 | 0.5 | 1.5 | 33.3 | 1.500 | 0.70 |
| 2.6 | 4.8 | 54.2 | 1.0 | 1.2 | 83.3 | 0.2 | 0.6 | 33.3 | 1.6 | 3.6 | 44.4 | 1.333 | 0.65 |
| 3.5 | 7.5 | 47.0 | 1.4 | 3.0 | 45.5 | 1.3 | 1.6 | 77.8 | 2.2 | 4.5 | 48.0 | 1.289 | 0.56 |
| 3.8 | 7.4 | 51.9 | 1.4 | 2.8 | 48.4 | 1.0 | 1.4 | 73.3 | 2.5 | 4.5 | 54.0 | 1.358 | 0.61 |
| 4.2 | 6.7 | 62.2 | 0.8 | 2.2 | 37.5 | 1.5 | 1.8 | 80.0 | 3.4 | 4.5 | 74.0 | 1.581 | 0.68 |
| 4.3 | 10.3 | 41.9 | 0.7 | 2.7 | 25.0 | 2.0 | 3.3 | 60.0 | 3.7 | 7.7 | 47.8 | 1.097 | 0.45 |
| 4.4 | 9.4 | 47.1 | 0.6 | 1.6 | 35.7 | 5.8 | 6.0 | 96.3 | 3.9 | 7.9 | 49.3 | 1.612 | 0.50 |
| 5.0 | 11.2 | 44.6 | 2.5 | 6.6 | 37.9 | 2.2 | 2.4 | 91.7 | 2.5 | 4.6 | 54.3 | 1.313 | 0.56 |
| 29.7 | 65.0 | 45.7 | 8.8 | 25.1 | 35.1 | 14.7 | 18.3 | 80.6 | 20.9 | 39.9 | 52.4 | 1.277 | 0.53 |
Glossary
- GP:Games Played
- GS:Games Started
- MIN:Minutes Per Game
- PTS:Points Per Game
- OR:Offensive Rebounds Per Game
- DR:Defensive Rebounds Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- PF:Fouls Per Game
- AST/TO:Assist To Turnover Ratio
- FGM:Average Field Goals Made
- FGA:Average Field Goals Attempted
- FG%:Field Goal Percentage
- 3PM:Average 3-Point Field Goals Made
- 3PA:Average 3-Point Field Goals Attempted
- 3P%:3-Point Field Goal Percentage
- FTM:Average Free Throws Made
- FTA:Average Free Throws Attempted
- FT%:Free Throw Percentage
- 2PM:2-Point Field Goals Made per Game
- 2PA:2-Point Field Goals Attempted per Game
- 2P%:2-Point Field Goal Percentage
- SC-EFF:Scoring Efficiency
- SH-EFF:Shooting Efficiency