HofstraPride
- 2-1
- 1st in CAA
Hofstra Pride Stats 2026-27
Team leaders
Per Game Stats
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 32.7 | 13.7 | 5.7 | 6.3 | 3.0 | 0.0 | 2.0 | 43.2 | 66.7 | 25.0 |
| 3 | 28.7 | 12.0 | 3.3 | 1.7 | 2.0 | 0.0 | 0.7 | 52.0 | 33.3 | 52.9 |
| 3 | 27.3 | 10.0 | 7.0 | 1.7 | 3.0 | 0.0 | 2.0 | 37.9 | 57.1 | 23.5 |
| 3 | 22.3 | 9.0 | 3.0 | 1.0 | 1.0 | 1.0 | 3.3 | 36.7 | 50.0 | 50.0 |
| 3 | 24.3 | 5.7 | 1.3 | 2.0 | 1.3 | 0.3 | 3.7 | 50.0 | 100.0 | 50.0 |
| 3 | 20.7 | 5.0 | 8.3 | 0.7 | 0.3 | 0.0 | 1.3 | 53.8 | 12.5 | 0.0 |
| 3 | 17.3 | 3.7 | 5.0 | 0.3 | 0.7 | 0.3 | 2.7 | 15.0 | 50.0 | 25.0 |
| 3 | 13.3 | 3.3 | 2.3 | 1.3 | 0.7 | 1.0 | 1.0 | 31.3 | 0.0 | 0.0 |
| 3 | 5.7 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.7 | 80.0 | 100.0 | 0.0 |
| 1 | 9.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 25.0 | 0.0 | 0.0 |
| 1 | 7.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 1 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 | 66.0 | 42.0 | 15.3 | 12.0 | 2.7 | 19.0 | 39.5 | 52.2 | 33.9 |
Season Totals
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98 | 16 | 37 | 8 | 12 | 1 | 4 | 41 | 3 | 14 | 17 | 19 | 6 | 9 | 0 |
| 86 | 13 | 25 | 1 | 3 | 9 | 17 | 36 | 4 | 6 | 10 | 5 | 2 | 6 | 0 |
| 82 | 11 | 29 | 4 | 7 | 4 | 17 | 30 | 6 | 15 | 21 | 5 | 6 | 9 | 0 |
| 67 | 11 | 30 | 3 | 6 | 2 | 4 | 27 | 4 | 5 | 9 | 3 | 10 | 3 | 3 |
| 73 | 6 | 12 | 3 | 3 | 2 | 4 | 17 | 0 | 4 | 4 | 6 | 11 | 4 | 1 |
| 62 | 7 | 13 | 1 | 8 | 0 | 0 | 15 | 14 | 11 | 25 | 2 | 4 | 1 | 0 |
| 52 | 3 | 20 | 3 | 6 | 2 | 8 | 11 | 7 | 8 | 15 | 1 | 8 | 2 | 1 |
| 40 | 5 | 16 | 0 | 0 | 0 | 0 | 10 | 4 | 3 | 7 | 4 | 3 | 2 | 3 |
| 17 | 4 | 5 | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 3 | 0 | 2 | 0 | 0 |
| 9 | 1 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 77 | 195 | 24 | 46 | 20 | 59 | 198 | 52 | 74 | 126 | 46 | 57 | 36 | 8 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks