IonaGaels
- 2-3
Iona Gaels Stats 2026-27
Team leaders
Per Game Stats
| Name |
|---|
| Chloe Vasquez G |
| Anyla Herbert F |
| Adrianna Gonzalez G |
| Johanna Flores F |
| Mya Zaccagnini G |
| Wilma Tuomi F |
| Giselle Grant G |
| Nevaeh Stone G |
| Sophia Hickey F |
| Claudia Fiel G |
| Taylor Smith F |
| Total |
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 32.8 | 15.2 | 5.4 | 1.8 | 1.6 | 0.0 | 3.6 | 41.0 | 87.5 | 26.3 |
| 5 | 28.0 | 13.0 | 5.2 | 0.4 | 1.2 | 0.4 | 1.2 | 38.5 | 81.5 | 20.0 |
| 5 | 29.6 | 12.8 | 3.6 | 1.4 | 1.8 | 0.0 | 2.8 | 47.8 | 90.0 | 52.4 |
| 4 | 28.8 | 7.3 | 4.8 | 3.5 | 1.5 | 0.5 | 1.3 | 39.3 | 54.5 | 16.7 |
| 4 | 27.8 | 6.3 | 3.3 | 3.0 | 1.3 | 0.0 | 1.8 | 23.5 | 80.0 | 6.7 |
| 5 | 21.4 | 4.2 | 2.8 | 1.4 | 0.8 | 0.4 | 2.0 | 28.6 | 50.0 | 8.3 |
| 5 | 12.2 | 2.2 | 2.0 | 1.4 | 0.8 | 0.0 | 1.4 | 28.6 | 50.0 | 25.0 |
| 3 | 11.0 | 2.0 | 1.3 | 0.0 | 2.0 | 0.0 | 0.3 | 75.0 | 0.0 | 0.0 |
| 3 | 8.0 | 1.7 | 0.7 | 0.3 | 0.0 | 0.0 | 0.7 | 33.3 | 0.0 | 25.0 |
| 5 | 19.4 | 1.6 | 1.6 | 1.0 | 0.8 | 0.0 | 1.2 | 30.0 | 50.0 | 0.0 |
| 1 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 5 | 62.0 | 31.6 | 12.8 | 10.4 | 1.2 | 16.2 | 37.5 | 75.3 | 24.0 |
Season Totals
| Name |
|---|
| Chloe Vasquez G |
| Anyla Herbert F |
| Adrianna Gonzalez G |
| Johanna Flores F |
| Mya Zaccagnini G |
| Wilma Tuomi F |
| Giselle Grant G |
| Nevaeh Stone G |
| Sophia Hickey F |
| Claudia Fiel G |
| Taylor Smith F |
| Total |
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 164 | 25 | 61 | 21 | 24 | 5 | 19 | 76 | 9 | 18 | 27 | 9 | 18 | 8 | 0 |
| 140 | 20 | 52 | 22 | 27 | 3 | 15 | 65 | 8 | 18 | 26 | 2 | 6 | 6 | 2 |
| 148 | 22 | 46 | 9 | 10 | 11 | 21 | 64 | 6 | 12 | 18 | 7 | 14 | 9 | 0 |
| 115 | 11 | 28 | 6 | 11 | 1 | 6 | 29 | 7 | 12 | 19 | 14 | 5 | 6 | 2 |
| 111 | 8 | 34 | 8 | 10 | 1 | 15 | 25 | 2 | 11 | 13 | 12 | 7 | 5 | 0 |
| 107 | 8 | 28 | 4 | 8 | 1 | 12 | 21 | 3 | 11 | 14 | 7 | 10 | 4 | 2 |
| 61 | 4 | 14 | 1 | 2 | 2 | 8 | 11 | 2 | 8 | 10 | 7 | 7 | 4 | 0 |
| 33 | 3 | 4 | 0 | 1 | 0 | 1 | 6 | 1 | 3 | 4 | 0 | 1 | 6 | 0 |
| 24 | 2 | 6 | 0 | 0 | 1 | 4 | 5 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| 97 | 3 | 10 | 2 | 4 | 0 | 3 | 8 | 2 | 6 | 8 | 5 | 6 | 4 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 106 | 283 | 73 | 97 | 25 | 104 | 310 | 46 | 112 | 158 | 64 | 81 | 52 | 6 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks