East Carolina Pirates @ Florida Atlantic Owls

East Carolina PiratesEast CarolinaECU
32-21-1
6
32-21-1
Final

Florida Atlantic OwlsFAUFAU
28-26
1
28-26
| pitchers | IP | H | ER | BB | K | PC-ST |
|---|---|---|---|---|---|---|
E. Norby | 6.1 | 4 | 1 | 1 | 10 | 107-69 |
E. Rose | 1.0 | 1 | 0 | 1 | 0 | 12-7 |
J. Webb | 1.2 | 1 | 0 | 0 | 2 | 26-17 |
Hits
10
6
Home Runs
0
0
Total Bases
12
7
Runners LOB
10
6
Game Information
FAU Baseball Stadium
4:00 AM, 16 May 2026
Boca Raton, Florida
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 6 | 10 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Scoring Summary
Inning | ECU | FAU | |||
|---|---|---|---|---|---|
| 3rd | Boylston,Kyle singled to third base, RBI (2-2 BKFBF); Gramesty,TJ scored. | 0 | 1 | ||
| 4th | Bachman,Brayden doubled, RBI (0-1 F); Whitaker,Davin scored from first base, unearned. | 6 | 1 | ||
| 5th | Wallace,Colby singled through the left side of the infield, 2RBI (2-2 BKKB); Irby,Austin scored; Herring,Jack scored from second base; Burress,Braden advanced to second base. | 3 | 1 | ||
| 5th | Whitaker,Davin infield singled up the middle, RBI (1-0 B); Burress,Braden scored from second base; Wallace,Colby advanced to second base. | 4 | 1 | ||
| 5th | Kalinich,Michael singled to right field, RBI (3-2 KBBBFF); Wallace,Colby scored from second base; Whitaker,Davin advanced from first base to third base. | 5 | 1 | ||
| 9th | Kalinich,Michael doubled to right center, RBI (0-0); Burress,Braden scored from first base. | 6 | 1 | ||
Data is currently unavailable.