MikeGesicki
- Cincinnati Bengals
- #88
- Tight End
- HT/WT1.98 m, 111 kg
- Birthdate3/10/1995 (31)
- College
- Draft Info2018: Rd 2, Pk 42 (MIA)
- StatusActive
Next Game
NFL Madrid Game
Bengals
5-2
8/11
Falcons
3-5
| Splits | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 5 | 6 | 47 | 9.4 | 3 | 25 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| vs AFC | 12 | 17 | 163 | 13.6 | 5 | 28 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov | 4 | 6 | 76 | 19.0 | 1 | 28 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2026 Offense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| Receiving | Rushing | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 17 | 24 | 241 | 14.2 | 6 | 28 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 41 | 58 | 585 | 14.2 | 15 | 28 | 32 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 12 | 17 | 163 | 10.9 | 5 | 28 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 370 | 564 | 4,074 | 11.0 | 30 | 70 | 209 | 0 | 0 | 0.0 | 0 | 0 | 3 | 3 |
Recent Games
Latest News