MasonRudolph
- Pittsburgh SteelersSteelers
- #2
- QuarterbackQB
- HT/WT1.96 m, 106 kg
- Birthdate17/7/1995 (31)
- College
- HT/WT1.96 m, 106 kg
- Birthdate17/7/1995 (31)
- College
- Draft Info2018: Rd 3, Pk 76 (PIT)
- StatusActive
Previous Game
| Splits | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 3 | 33.3 | 2 | 0.7 | 0 | 0 | 2 | 0 | 42.4 | 1 | 9 | 9.0 | 0 | 9 |
| Away | 1 | 4 | 25.0 | 2 | 0.5 | 0 | 0 | 2 | 0 | 39.6 | 2 | 12 | 6.0 | 0 | 9 |
| vs AFC | 1 | 4 | 25.0 | 2 | 0.5 | 0 | 0 | 2 | 0 | 39.6 | 4 | 10 | 2.5 | 0 | 9 |
| Nov | 1 | 3 | 33.3 | 2 | 0.7 | 0 | 0 | 2 | 0 | 42.4 | 1 | 9 | 9.0 | 0 | 9 |
| vs CIN | 1 | 3 | 33.3 | 2 | 0.7 | 0 | 0 | 2 | 0 | 42.4 | 1 | 9 | 9.0 | 0 | 9 |
2026 Passing
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| Passing | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 1 | 4 | 25.0 | 2 | 0.5 | 0 | 0 | 2 | 0 | 39.6 | 4 | 10 | 2.5 | 0 | 9 |
| 1 | 7 | 25.0 | 3 | 0.5 | 0 | 0 | 2 | 0 | 39.6 | 7 | 18 | 2.5 | 0 | 9 |
| 1 | 3 | 33.3 | 2 | 0.7 | 0 | 0 | 2 | 0 | 42.4 | 3 | 7 | 4.0 | 0 | 9 |
| 476 | 742 | 64.2 | 4,927 | 6.6 | 30 | 22 | 86 | 35 | 84.3 | 79 | 219 | 2.8 | 1 | 26 |
Recent Games
Latest News