DenzelBoston
- Cleveland BrownsBrowns
- #12
- Wide ReceiverWR
- HT/WT1.93 m, 97 kg
- Birthdate6/12/2003 (22)
- College
- HT/WT1.93 m, 97 kg
- Birthdate6/12/2003 (22)
- College
- Draft Info2026: Rd 2, Pk 39 (CLE)
- StatusActive
Previous Game
| Splits | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 6 | 7 | 98 | 16.3 | 0 | 60 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Away | 25 | 44 | 362 | 14.5 | 3 | 60 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| vs NO | 6 | 7 | 98 | 16.3 | 0 | 60 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov | 12 | 18 | 135 | 11.3 | 0 | 60 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| vs AFC | 19 | 42 | 273 | 14.4 | 2 | 60 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2026 Offense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| Receiving | Rushing | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 32 | 60 | 507 | 15.8 | 3 | 60 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 60 | 113 | 958 | 15.8 | 6 | 60 | 40 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 19 | 39 | 223 | 12.4 | 1 | 60 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 32 | 60 | 507 | 15.8 | 3 | 60 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Recent Games
Latest News