LandonSharpe
- Presbyterian Blue Hose
- #0
- Quarterback
- ClassSophomore
- HT/WT1.83 m, 81 kg
- BirthplaceLexington, SC
- StatusActive
Game Log
| 2026 Regular Season | Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | OPP | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
| Fri 8/28 | vs | W | 30 | 43 | 367 | 69.8 | 3 | 1 | 57 | 3 | 159.8 | - | 17 | 88 | 5.2 | 1 | 15 |
| Sun 9/6 | @ | L | 17 | 29 | 184 | 58.6 | 0 | 0 | 35 | 1 | 111.9 | - | 13 | 55 | 4.2 | 0 | 13 |
| Sun 9/20 | @ | L | 19 | 27 | 162 | 70.4 | 1 | 1 | 58 | 4 | 125.6 | - | 15 | 24 | 1.6 | 0 | 9 |
| Sat 9/26 | @ | L | 14 | 30 | 142 | 46.7 | 0 | 0 | 46 | 2 | 86.4 | - | 9 | 21 | 2.3 | 1 | 16 |
| Total | 80 | 129 | 855 | 62.0 | 4 | 2 | 58 | 10 | 124.5 | - | 55 | 194 | 3.5 | 2 | 16 | ||
Glossary
- ATT:Passing Attempts
- AVG:Yards Per Rush Attempt
- CAR:Rushing Attempts
- CMP:Completions
- CMP%:Completion Percentage
- INT:Interceptions
- LNG:Longest Pass
- QBR:Adjusted QBR
- RTG:Passer Rating
- SACK:Total Sacks
- TD:Passing Touchdowns
- YDS:Passing Yards