MAC College Football Standings - 2026-27
Mid-American Conference
| Conference | Overall | Polls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W-L | PCT | PF | PA | W-L | PCT | PF | PA | HOME | AWAY | STRK | AP | USA |
| 2-3 | .400 | 133 | 144 | 3-6 | .333 | 206 | 313 | 2-1 | 1-5 | L1 | 0-1 | 0-1 |
| 1-6 | .143 | 105 | 213 | 2-8 | .200 | 170 | 293 | 2-4 | 0-4 | L1 | 0-0 | 0-0 |
| 0-5 | .000 | 94 | 163 | 1-8 | .111 | 172 | 290 | 1-3 | 0-5 | L7 | 0-0 | 0-0 |
| 2-3 | .400 | 88 | 115 | 3-6 | .333 | 129 | 275 | 3-1 | 0-5 | L1 | 0-1 | 0-1 |
| 3-3 | .500 | 132 | 147 | 4-6 | .400 | 199 | 266 | 2-2 | 2-3 | L3 | 0-0 | 0-0 |
| 2-3 | .400 | 127 | 116 | 2-7 | .222 | 160 | 261 | 1-3 | 1-4 | L3 | 0-0 | 0-0 |
| 3-2 | .600 | 133 | 118 | 5-4 | .556 | 247 | 240 | 3-2 | 2-2 | L1 | 0-0 | 0-0 |
| 4-1 | .800 | 130 | 101 | 6-3 | .667 | 215 | 234 | 4-1 | 2-2 | W4 | 0-1 | 0-1 |
| 4-1 | .800 | 146 | 116 | 7-2 | .778 | 319 | 220 | 4-1 | 3-1 | W3 | 0-0 | 0-0 |
| 2-3 | .400 | 131 | 104 | 4-5 | .444 | 178 | 214 | 3-2 | 0-3 | W1 | 0-1 | 0-1 |
| 2-3 | .400 | 117 | 119 | 5-4 | .556 | 243 | 199 | 3-2 | 2-2 | W1 | 0-0 | 0-0 |
| 5-0 | 1.000 | 144 | 71 | 7-2 | .778 | 265 | 195 | 4-0 | 3-2 | W6 | 0-0 | 0-0 |
| 4-1 | .800 | 140 | 93 | 6-3 | .667 | 236 | 173 | 3-1 | 3-2 | W1 | 0-1 | 0-1 |
Glossary
- W-L:Conference Record
- PCT:Winning Percentage
- PF:Total Points For
- PA:Total Points Against
- HOME:Home Record
- AWAY:Away Record
- STRK:Current Streak
- AP:vs. AP Ranked Teams
- USA:vs. USA Ranked Teams