ColgateRaiders
- 1st in Patriot
Colgate Raiders Roster 2026
Offense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
QB | 1.93 m | 102 kg | SO | Nashville, TN | ||
QB | 1.91 m | 95 kg | SR | Chicago, IL | ||
QB | 1.83 m | 90 kg | FR | Austin, TX | ||
QB | 1.85 m | 92 kg | SO | Waverly, NY | ||
RB | 1.75 m | 90 kg | JR | Fishersville, VA | ||
RB | 1.83 m | 97 kg | FR | Sanford, FL | ||
RB | 1.85 m | 99 kg | JR | Poland, OH | ||
RB | 1.85 m | 92 kg | SO | Sayville, NY | ||
RB | 1.8 m | 97 kg | FR | Cincinnati, OH | ||
RB | 1.83 m | 100 kg | JR | Redding, CT | ||
WR | 1.75 m | 81 kg | SO | Shoreham, NY | ||
WR | 1.93 m | 97 kg | SO | Cincinnati, OH | ||
WR | 1.96 m | 90 kg | FR | Delhi, NY | ||
WR | 1.88 m | 95 kg | SO | Downingtown, PA | ||
WR | 1.91 m | 83 kg | SO | Waterville, OH | ||
WR | 1.85 m | 79 kg | FR | Union, KY | ||
WR | 1.93 m | 81 kg | SR | Morristown, NJ | ||
WR | 1.8 m | 86 kg | JR | Brooklyn, NY | ||
WR | 1.8 m | 86 kg | SR | St. Louis, MO | ||
WR | 1.88 m | 89 kg | JR | North Chesterfield, VA | ||
WR | 1.91 m | 92 kg | FR | Fort Worth, TX | ||
WR | 1.88 m | 88 kg | FR | San Pedro, CA | ||
WR | 1.88 m | 86 kg | FR | Cheyenne, WY | ||
WR | 1.83 m | 88 kg | FR | New Hartford, NY | ||
TE | 1.93 m | 108 kg | JR | Elyria, OH | ||
TE | 1.98 m | 106 kg | FR | Fort Lauderdale, FL | ||
TE | 1.91 m | 104 kg | FR | Fair Haven, NJ | ||
TE | 1.93 m | 106 kg | FR | Deerfield, NY | ||
TE | 1.85 m | 108 kg | JR | Summit, NJ | ||
TE | 1.93 m | 117 kg | JR | Old Bridge, NJ | ||
TE | 1.98 m | 113 kg | SO | Carroll, OH | ||
TE | 1.93 m | 108 kg | SR | Schenectady, NY | ||
OL | 1.98 m | 133 kg | JR | Katonah, NY | ||
OL | 1.91 m | 131 kg | JR | Rockville Centre, NY | ||
OL | 1.93 m | 133 kg | FR | Saint Cloud, FL | ||
OL | 1.93 m | 138 kg | SO | Saint Cloud, FL | ||
OL | 1.88 m | 131 kg | FR | Whitesboro, NY | ||
OL | 1.88 m | 133 kg | SR | Torrance, CA | ||
OL | 1.91 m | 131 kg | SO | Macomb, MI | ||
OL | 1.96 m | 134 kg | SR | Flower Mound, TX | ||
OL | 1.98 m | 131 kg | SO | Brielle, NJ | ||
OL | 1.98 m | 140 kg | JR | Copiague, NY | ||
OL | 1.88 m | 133 kg | SO | Long Beach, CA | ||
OL | 1.88 m | 129 kg | FR | Arlington, VA | ||
OL | 1.93 m | 133 kg | JR | Canal Winchester, OH | ||
OL | 1.91 m | 129 kg | SO | Rumson, NJ | ||
RJ Stamm73 | OL | 1.96 m | 129 kg | FR | Windermere, FL | |
OL | 1.93 m | 133 kg | SR | Columbus, OH | ||
OL | 1.96 m | 131 kg | JR | Olmsted Falls, OH | ||
OL | 1.98 m | 124 kg | JR | Kansas City, KS |
Defense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
DL | 1.91 m | 120 kg | JR | Endwell, NY | ||
DL | 1.91 m | 131 kg | SO | Ponte Vedra, FL | ||
DL | 1.91 m | 124 kg | JR | Bixby, OK | ||
DL | 1.88 m | 131 kg | JR | Wilmette, IL | ||
DL | 1.93 m | 111 kg | FR | Alpharetta, GA | ||
DL | 1.91 m | 122 kg | FR | Blacklick, OH | ||
DL | 1.88 m | 140 kg | SO | Andover, KS | ||
DL | 1.88 m | 133 kg | JR | Phoenixville, PA | ||
DL | 1.91 m | 111 kg | SR | Davie, FL | ||
DL | 1.93 m | 127 kg | FR | Mount Olivet, KY | ||
DL | 1.93 m | 111 kg | SR | Allen, TX | ||
LB | 1.88 m | 104 kg | FR | Wall, NJ | ||
LB | 1.88 m | 106 kg | JR | Quebec City, Canada | ||
LB | 1.88 m | 102 kg | SO | Atlanta, GA | ||
LB | 1.85 m | 96 kg | JR | London, OH | ||
LB | 1.91 m | 104 kg | FR | Hudson, OH | ||
LB | 1.88 m | 102 kg | FR | Granville, OH | ||
LB | 1.88 m | 104 kg | SO | Leawood, KS | ||
LB | 1.88 m | 102 kg | FR | Endwell, NY | ||
LB | 1.88 m | 106 kg | JR | Berkeley Heights, NJ | ||
LB | 1.88 m | 104 kg | SO | Lyndhurst, OH | ||
LB | 1.88 m | 102 kg | JR | Western Springs, IL | ||
LB | 1.91 m | 106 kg | JR | Oklahoma City, OK | ||
LB | 1.88 m | 97 kg | SO | Cincinnati, OH | ||
LB | 1.88 m | 102 kg | FR | Hermosa Beach, CA | ||
LB | 1.91 m | 104 kg | SR | Ponte Vedra, FL | ||
LB | 1.88 m | 104 kg | SO | Barnegat, NJ | ||
DB | 1.83 m | 86 kg | SR | Palmdale, CA | ||
DB | 1.91 m | 93 kg | JR | Seminole, FL | ||
DB | 1.91 m | 89 kg | FR | Atlanta, GA | ||
DB | 1.78 m | 86 kg | JR | Alexandria, VA | ||
DB | 1.85 m | 99 kg | FR | Oceanside, CA | ||
DB | 1.83 m | 81 kg | SR | New Canaan, CT | ||
DB | 1.83 m | 90 kg | SO | Tampa, FL | ||
DB | 1.85 m | 83 kg | JR | LaGrange, GA | ||
DB | 1.78 m | 83 kg | JR | Katy, TX | ||
DB | 1.83 m | 86 kg | FR | Lexington, TX | ||
DB | 1.83 m | 92 kg | JR | Wilmette, IL | ||
DB | 1.8 m | 81 kg | FR | Miami, FL | ||
DB | 1.83 m | 86 kg | SO | Knoxville, TN | ||
DB | 1.83 m | 88 kg | SO | Greenbelt, MD | ||
DB | 1.85 m | 92 kg | JR | Avon, OH | ||
DB | 1.83 m | 87 kg | FR | Camden, NJ | ||
DB | 1.83 m | 86 kg | SR | Baltimore, MD | ||
DB | 1.88 m | 86 kg | SR | Toledo, OH | ||
DB | 1.91 m | 86 kg | FR | Royersford, PA | ||
DB | 1.83 m | 88 kg | SR | Columbus, OH |
Coach Curt Fitzpatrick