Houston ChristianHuskies
- 1-0
- 1st in Southland
Houston Christian Huskies Roster 2026
Offense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
RB | 1.73 m | 81 kg | JR | Dallas, TX | ||
RB | 1.73 m | 77 kg | FR | Richmond, TX | ||
WR | 1.73 m | 68 kg | JR | Houston, TX | ||
RB | 1.73 m | 88 kg | JR | Montgomery, AL | ||
TJ Burch82 | WR | 1.75 m | 77 kg | FR | Splendora, TX | |
RB | 1.75 m | 81 kg | SO | Webster, TX | ||
WR | 1.78 m | 83 kg | FR | Houston, TX | ||
WR | 1.78 m | 77 kg | SR | Cameron, TX | ||
RB | 1.78 m | 86 kg | SO | Marshall, TX | ||
WR | 1.8 m | 86 kg | JR | Houston, TX | ||
WR | 1.8 m | 86 kg | SR | Houston, TX | ||
WR | 1.83 m | 78 kg | JR | Mansfield, TX | ||
RB | 1.83 m | 94 kg | JR | Houston, TX | ||
QB | 1.83 m | 88 kg | JR | Alice, TX | ||
OL | 1.85 m | 131 kg | SO | McKinney, TX | ||
WR | 1.85 m | 86 kg | JR | San Antonio, TX | ||
QB | 1.85 m | 83 kg | FR | Spring, TX | ||
WR | 1.85 m | 83 kg | SR | Humble, TX | ||
OL | 1.88 m | 129 kg | JR | Duncanville, TX | ||
OL | 1.88 m | 138 kg | SR | Houston, TX | ||
WR | 1.88 m | 77 kg | FR | Crosby, TX | ||
OL | 1.88 m | 127 kg | FR | Richmond, TX | ||
QB | 1.88 m | 86 kg | SR | Austin, TX | ||
WR | 1.88 m | 95 kg | JR | Bay City, TX | ||
OL | 1.91 m | 122 kg | FR | Houston, TX | ||
WR | 1.91 m | 98 kg | SO | Inglewood, CA | ||
OL | 1.91 m | 136 kg | SO | The Woodlands, TX | ||
TE | 1.91 m | 106 kg | FR | Celina, TX | ||
QB | 1.91 m | 87 kg | FR | New Braunfels, TX | ||
OL | 1.91 m | 140 kg | JR | Lewisville, TX | ||
OL | 1.91 m | 136 kg | JR | Upland, CA | ||
OL | 1.91 m | 142 kg | JR | Bellville, TX | ||
WR | 1.91 m | 86 kg | JR | Braswell, TX | ||
OL | 1.93 m | 133 kg | SR | Canoga Park, CA | ||
OL | 1.93 m | 136 kg | SR | Houston, TX | ||
OL | 1.93 m | 136 kg | SO | San Antonio, TX | ||
OL | 1.93 m | 122 kg | FR | Cleburne, TX | ||
QB | 1.93 m | 97 kg | FR | Brooklyn, NY | ||
QB | 1.93 m | 97 kg | SR | Gilbert, AZ | ||
OL | 1.93 m | 129 kg | FR | Waxahachie, TX | ||
OL | 1.93 m | 149 kg | SR | Pearland, TX | ||
TE | 1.93 m | 108 kg | JR | Aubrey, TX | ||
TE | 1.96 m | 113 kg | JR | Amarillo, TX | ||
OL | 1.96 m | 129 kg | SO | Katy, TX | ||
QB | 1.96 m | 106 kg | SR | Houston, TX | ||
TE | 1.96 m | 124 kg | SO | Pflugerville, TX | ||
QB | 1.96 m | 95 kg | FR | Granbury, TX | ||
OL | 1.96 m | 136 kg | JR | Irvine, CA |
Defense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
CB | 1.68 m | 76 kg | FR | Humble, TX | ||
CB | 1.78 m | 83 kg | FR | Crowley, TX | ||
S | 1.78 m | 86 kg | JR | Cibolo, TX | ||
S | 1.78 m | 78 kg | FR | Round Rock, TX | ||
LB | 1.78 m | 92 kg | SO | Clovis, CA | ||
CB | 1.78 m | 83 kg | FR | Inglewood, CA | ||
CB | 1.78 m | 77 kg | FR | Friendswood, TX | ||
S | 1.8 m | 79 kg | FR | Katy, TX | ||
LB | 1.8 m | 92 kg | SO | Humble, TX | ||
JP Ganda63 | DT | 1.8 m | 131 kg | FR | Richmond, TX | |
S | 1.8 m | 81 kg | SO | Fulshear, TX | ||
CB | 1.8 m | 77 kg | SR | Tulsa, OK | ||
LB | 1.8 m | 102 kg | FR | McKinney, TX | ||
CB | 1.8 m | 85 kg | SO | Missouri City, TX | ||
LB | 1.8 m | 88 kg | SO | Spring, TX | ||
S | 1.8 m | 83 kg | JR | Houston, TX | ||
LB | 1.83 m | 92 kg | SR | Houston, TX | ||
S | 1.83 m | 81 kg | JR | Woodville, TX | ||
DE | 1.83 m | 81 kg | FR | Houston, TX | ||
DT | 1.83 m | 136 kg | SR | Pearland, TX | ||
S | 1.83 m | 83 kg | JR | Waco, TX | ||
CB | 1.83 m | 73 kg | JR | Fresno, CA | ||
S | 1.83 m | 81 kg | FR | Carrollton, TX | ||
CB | 1.83 m | 77 kg | JR | Spring, TX | ||
LB | 1.83 m | 99 kg | FR | Houston, TX | ||
LB | 1.83 m | 101 kg | SR | Victoria, TX | ||
DL | 1.85 m | 131 kg | FR | Arlington, TX | ||
CB | 1.85 m | 83 kg | JR | Tomball, TX | ||
S | 1.85 m | 91 kg | JR | Denton, TX | ||
DE | 1.85 m | 131 kg | SR | Houston, TX | ||
S | 1.85 m | 87 kg | JR | Mesa, AZ | ||
CB | 1.85 m | 79 kg | JR | Temple, TX | ||
LB | 1.85 m | 104 kg | JR | Fort Worth, TX | ||
DE | 1.85 m | 115 kg | JR | Houston, TX | ||
DT | 1.85 m | 122 kg | FR | Katy, TX | ||
DT | 1.88 m | 122 kg | SR | Clifton Park, NY | ||
LB | 1.88 m | 102 kg | SO | Mount Prospect, IL | ||
DT | 1.88 m | 136 kg | FR | Port Arthur, TX | ||
DT | 1.88 m | 129 kg | SR | Manvel, TX | ||
CB | 1.88 m | 81 kg | SR | Bradenton, FL | ||
DT | 1.88 m | 120 kg | JR | Fort Worth, TX | ||
LB | 1.88 m | 97 kg | SO | Flower Mound, TX | ||
DE | 1.88 m | 99 kg | JR | Houston, TX | ||
DE | 1.88 m | 115 kg | SR | San Antonio, TX | ||
DE | 1.91 m | 118 kg | SO | Missouri City, TX | ||
LB | 1.91 m | 102 kg | SO | Royse City, TX | ||
LB | 1.93 m | 95 kg | SO | League City, TX |
Coach Jason Bachtel