North Carolina A&TAggies
- 0-0
- 1st in CAA
North Carolina A&T Aggies Roster 2026
Offense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
OL | 1.91 m | 129 kg | FR | Charlotte, NC | ||
OL | 1.98 m | 140 kg | FR | Florence, SC | ||
OL | 1.91 m | 136 kg | SR | Atlanta, GA | ||
OL | 1.98 m | 154 kg | SO | Lumberton, NC | ||
OL | 1.93 m | 155 kg | FR | Greenville, NC | ||
OL | 1.96 m | 131 kg | SO | Red Springs, NC | ||
OL | 1.93 m | 138 kg | JR | Winston-Salem, NC | ||
OL | 1.96 m | 132 kg | JR | Providence, RI | ||
OL | 1.91 m | 140 kg | JR | Fort Mill, SC | ||
OL | 1.96 m | 131 kg | SO | Montclair, NJ | ||
OL | 1.98 m | 140 kg | SO | Bowie, MD | ||
OL | 1.98 m | 106 kg | SO | Henderson, NC | ||
OL | 1.93 m | 138 kg | JR | Albany, GA | ||
OL | 1.91 m | 147 kg | FR | Teachey, NC | ||
OL | 1.91 m | 140 kg | FR | Kernersville, NC | ||
OL | 1.98 m | 127 kg | SO | Irmo, SC | ||
QB | 1.85 m | 83 kg | SR | Greensboro, NC | ||
QB | 1.83 m | 92 kg | JR | Jersey City, NJ | ||
QB | 1.91 m | 99 kg | FR | Sarasota, FL | ||
QB | 1.88 m | 88 kg | FR | Pittsburgh, PA | ||
QB | 1.83 m | 81 kg | JR | Newport News, VA | ||
RJ Baker41 | RB | 1.75 m | 79 kg | JR | Greensboro, NC | |
RB | 1.73 m | 86 kg | SR | Chesapeake, VA | ||
RB | 1.8 m | 108 kg | SR | Winston-Salem, NC | ||
RB | 1.73 m | 65 kg | JR | Greensboro, NC | ||
RB | 1.91 m | 95 kg | JR | Greensboro, NC | ||
RB | 1.8 m | 92 kg | FR | Greensboro, NC | ||
RB | 1.83 m | 95 kg | SR | Charlotte, NC | ||
RB | 1.83 m | 101 kg | JR | Richmond, VA | ||
TE | 1.96 m | 104 kg | JR | Long Beach, CA | ||
TE | 1.93 m | 104 kg | JR | Charlotte, NC | ||
TE | 1.91 m | 111 kg | JR | Statesville, NC | ||
TE | 1.91 m | 95 kg | JR | Orlando, FL | ||
TE | 1.91 m | 104 kg | FR | Gainesville, FL | ||
TE | 1.96 m | 113 kg | JR | Cordele, GA | ||
WR | 1.8 m | 79 kg | JR | Asheville, NC | ||
WR | 1.73 m | 81 kg | FR | Lexington, MA | ||
WR | 1.93 m | 86 kg | SO | Jacksonville, NC | ||
WR | 1.8 m | 79 kg | FR | Spartanburg, SC | ||
WR | 1.88 m | 92 kg | JR | Lithonia, GA | ||
WR | 1.8 m | 79 kg | SO | Greensboro, NC | ||
WR | 1.88 m | 88 kg | FR | Columbia, SC | ||
WR | 1.83 m | 77 kg | FR | Garner, NC | ||
WR | 1.83 m | 77 kg | SR | Chesapeake, VA | ||
WR | 1.88 m | 83 kg | JR | Raleigh, NC | ||
WR | 1.8 m | 81 kg | SR | High Point, NC | ||
WR | 1.8 m | 83 kg | JR | Camden, SC | ||
WR | 1.83 m | 82 kg | FR | Burlington, NC | ||
WR | 1.91 m | 92 kg | JR | Greensboro, NC | ||
WR | 1.96 m | 90 kg | JR | Emporia, VA | ||
WR | 1.85 m | 81 kg | FR | Pittsburgh, PA | ||
WR | 1.88 m | 81 kg | SO | Macomb, MI | ||
WR | 1.8 m | 77 kg | FR | Cornelius, NC |
Defense
| Name | POS | HT | WT | Class | Birthplace | |
|---|---|---|---|---|---|---|
CB | 1.83 m | 79 kg | SO | Akron, OH | ||
CB | 1.85 m | 83 kg | FR | Charlotte, NC | ||
CB | 1.88 m | 77 kg | JR | Powder Springs, GA | ||
DB | 1.8 m | 83 kg | SO | Paulsboro, NJ | ||
DB | 1.88 m | 90 kg | FR | Buford, GA | ||
DB | 1.85 m | 83 kg | JR | Columbus, GA | ||
DB | 1.85 m | 81 kg | JR | Duncan, SC | ||
DB | 1.88 m | 81 kg | FR | Fort Valley, GA | ||
DB | 1.91 m | 95 kg | FR | Fayetteville, NC | ||
DB | 1.88 m | 81 kg | SO | Latta, SC | ||
DB | 1.83 m | 81 kg | FR | Durham, NC | ||
DE | 1.88 m | 108 kg | SO | Charlotte, NC | ||
DE | 1.85 m | 98 kg | FR | Summerville, SC | ||
DE | 1.93 m | 97 kg | SO | Kinston, NC | ||
DE | 1.88 m | 99 kg | SO | Wayne, NJ | ||
DE | 1.88 m | 104 kg | JR | Brambleton, VA | ||
DJ Joyce41 | DE | 1.91 m | 106 kg | FR | Mount Airy, NC | |
DE | 1.93 m | 113 kg | FR | Lorton, VA | ||
DE | 1.91 m | 108 kg | JR | Greensboro, NC | ||
DL | 1.93 m | 127 kg | FR | Winston-Salem, NC | ||
DL | 1.98 m | 142 kg | FR | Chesterfield, VA | ||
DL | 1.88 m | 122 kg | SO | Charlotte, NC | ||
DL | 1.93 m | 106 kg | FR | Mount Airy, NC | ||
DL | 2.01 m | 167 kg | FR | North Bridgton, ME | ||
DL | 1.98 m | 131 kg | JR | Oxon Hill, MD | ||
DL | 1.91 m | 138 kg | FR | Indian Trail, NC | ||
DL | 1.91 m | 133 kg | FR | Hartsville, SC | ||
DL | 1.85 m | 147 kg | JR | Macon, GA | ||
LB | 1.96 m | 113 kg | FR | Washington, DC | ||
LB | 1.78 m | 86 kg | SR | Dixie, GA | ||
LB | 1.83 m | 102 kg | SO | Charlotte, NC | ||
LB | 1.85 m | 99 kg | FR | Cameron, NC | ||
LB | 1.83 m | 78 kg | SR | Rose Hill, NC | ||
LB | 1.85 m | 92 kg | FR | Chester, VA | ||
LB | 1.88 m | 104 kg | FR | Fayetteville, NC | ||
LB | 1.88 m | 102 kg | JR | Douglasville, GA | ||
LB | 1.83 m | 88 kg | FR | Greensboro, NC | ||
LB | 1.85 m | 104 kg | FR | Chester, SC | ||
LB | 1.88 m | 101 kg | FR | Washington, DC | ||
S | 1.85 m | 81 kg | SO | Wendell, NC | ||
S | 1.88 m | 86 kg | JR | Lake City, SC | ||
S | 1.85 m | 77 kg | SR | Greensboro, NC | ||
S | 1.93 m | 86 kg | FR | Jacksonville, FL | ||
S | 1.85 m | 90 kg | SR | South Jordan, UT | ||
S | 1.83 m | 83 kg | FR | Roanoke, VA | ||
S | 1.8 m | 77 kg | SR | Daytona Beach, FL | ||
S | 1.83 m | 88 kg | SO | Chapel Hill, NC | ||
S | 1.83 m | 81 kg | SO | Washington, DC | ||
S | 1.91 m | 92 kg | SO | High Point, NC |
Coach Shawn Gibbs