Southeastern Oklahoma State Savage Storm Schedule 2026

Regular Season
DATEOPPONENTRESULTW-L (CONF)HI PASSHI RUSHHI REC
Fri, 4 SepW21-12 1-0 (1-0)
Sun, 13 SepL23-17 1-1 (1-1)
Sun, 20 SepW27-21 2-1 (2-1)
Sun, 27 SepW35-0 3-1 (3-1)
Sun, 4 OctW35-10 4-1 (4-1)
Sun, 11 OctL38-24 4-2 (4-2)
Sun, 18 OctW25-10 5-2 (5-2)
Sun, 25 OctW40-16 6-2 (6-2)
Sat, 31 OctW35-27 7-2 (7-2)
Sun, 8 NovW30-27 8-2 (8-2)
DATEOPPONENTTIMETVtickets
Sun, 15 Nov1:30 AM