Edward Waters Tigers Schedule 2026

Regular Season
DATEOPPONENTRESULTW-L (CONF)HI PASSHI RUSHHI REC
Sun, 30 AugW42-28 1-0 (0-0)
Sun, 6 SepL66-14 1-1 (0-0)Faulk 157Morrison 19Jean-Baptiste 64
Sun, 13 SepW36-20 2-1 (1-0)
Sun, 20 SepW55-30 3-1 (2-0)
Sat, 26 SepW46-38 4-1 (3-0)
Sat, 3 OctW61-42 5-1 (4-0)
Sat, 17 OctL45-24 5-2 (4-1)
Sat, 24 OctW62-14 6-2 (5-1)
Sat, 31 OctL35-28 6-3 (5-2)
Sun, 8 NovL31-28 6-4 (5-3)
Sat, 14 NovW35-29 7-4 (5-3)
DATEOPPONENTTIMETVtickets
Sat, 21 Nov11:30 PM