LouisianaRagin' Cajuns
- 2nd in Sun Belt - West
Louisiana Ragin' Cajuns Player Stats 2024
Team leaders
Passing
| Name |
|---|
| Lunch Winfield QB |
| Chandler Fields QB |
| Daniel Beale QB |
| Ben Wooldridge QB |
| Total |
Rushing
| Name |
|---|
| Bill Davis RB |
| Zylan Perry RB |
| Dre Washington RB |
| Ben Wooldridge QB |
| Chandler Fields QB |
| Tylan Citizen RB |
| Lunch Winfield QB |
| Kendrell Williams RB |
| Lance LeGendre WR |
| Daniel Beale QB |
| Caden Jensen TE |
| Total |
Receiving
| Name |
|---|
| Lance LeGendre WR |
| Terrance Carter Jr. TE |
| Harvey Broussard III WR |
| Jacob Bernard WR |
| Robert Williams WR |
| Tavion Smith WR |
| Caden Jensen TE |
| Dre Washington RB |
| Bill Davis RB |
| Jaydon Johnson WR |
| Ty Stamey TE |
| Zylan Perry RB |
| Dalen Cambre WR |
| Dale Martin WR |
| Rhett Guidry TE |
| Trayv'on Culbert WR |
| Chaz Ward RB |
| Rahji Dennis WR |
| Landon Baptiste WR |
| Total |
Kicking
Defense
| Tackles | Sacks | Interceptions | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOLO | AST | TOT | SACK | SCKYDS | PD | INT | YDS | LNG | TD | FF | FR | FTD |
| 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | 6 | 36 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | 19 | 37 | 3.5 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | 17 | 24 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | 31 | 75 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 3 | 8 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 15 | 37 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 3 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 4 | 22 | 2 | 16 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 15 | 28 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 9 | 21 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 18 | 36 | 6 | 36 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | 23 | 56 | 2 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | 57 | 115 | 0.5 | 2 | 3 | 1 | 3 | 3 | 0 | 1 | 0 | 0 |
| 8 | 7 | 15 | 0 | 0 | 1 | 1 | 50 | 50 | 1 | 0 | 0 | 0 |
| 25 | 19 | 44 | 5.5 | 48 | 1 | 1 | 23 | 23 | 0 | 0 | 1 | 0 |
| 45 | 11 | 56 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | 6 | 22 | 0 | 0 | 3 | 3 | 16 | 16 | 0 | 0 | 0 | 0 |
| 30 | 11 | 41 | 0 | 0 | 2 | 4 | 28 | 16 | 0 | 0 | 0 | 0 |
| 38 | 38 | 76 | 0.5 | 4 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| 523 | 366 | 889 | 25 | 196 | 35 | 16 | 122 | 50 | 1 | 9 | 5 | 0 |
Glossary
- CMP:Completions
- ATT:Passing Attempts
- YDS:Passing Yards
- CMP%:Completion Percentage
- AVG:Yards Per Pass Attempt
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- SYL:Sack Yards Lost
- RTG:Passer Rating
- CAR:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- LNG:Long Rushing
- TD:Rushing Touchdowns
- REC:Receptions
- YDS:Receiving Yards
- AVG:Yards Per Reception
- LNG:Long Reception
- TD:Receiving Touchdowns
- XPM:Extra Points Made
- XPA:Extra Point Attempts
- XP%:Extra Point Percentage
- FGM:Field Goal Made
- FGA:Field Goal Attempts
- FG%:Field Goal Percentage
- 1-19:1-19 yard field goals
- 20-29:20-29 yard field goals
- 30-39:30-39 yard field goals
- 40-49:40-49 yard field goals
- 50+:50+ yard field goals
- LNG:Long Field Goal Made
- PTS:Total Kicking Points
- SOLO:Solo Tackles
- AST:Assist Tackles
- TOT:Total Tackles
- SCKYDS:Sack Yards
- PD:Passes Defended
- YDS:Interception Yards
- LNG:Long Interception
- TD:Interception Touchdowns
- FF:Forced Fumbles
- FR:Fumbles Recovered
- FTD:Fumbles Touchdowns