Florida Gators vs Oregon State Beavers
Judi Garman Classic

Oregon State BeaversOregon StORST
1
Final/5

6
Florida GatorsFloridaFLA
23-1
21
23-1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | - | - | - | - | - | 1 | 3 | 2 |
| - | - | - | - | - | - | - | 21 | 22 | 1 |
Oregon State Hitting
| hitters |
|---|
J. Lewis CF |
J. Butler 2B |
M. Howey LF |
T. Thompson 1B |
L. Campbell 3B |
C. Gordon PR-SS |
R. Trujillo DH |
N. Donahue C |
E. Dardis RF |
A. Rodriguez SS-3B |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| -- | -- | -- | -- | -- | -- | -- |
Florida Hitting
| hitters |
|---|
T. Shumaker RF-CF |
J. Erickson 1B |
K. Cahalan 3B |
K. Grover DH |
M. Walker 2B-RF |
C. McLellan LF |
G. Desiderio PH-2B |
E. Wesolowski C |
G. Comia SS |
T. Thomas CF-LF |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 4 | 4 | 4 | 4 | 1 | 1 | 0 |
| 3 | 2 | 3 | 4 | 1 | 1 | 0 |
| 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| 4 | 3 | 3 | 2 | 1 | 0 | 0 |
| 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 4 | 4 | 2 | 0 | 0 | 0 |
| 3 | 3 | 2 | 4 | 0 | 0 | 0 |
| -- | -- | -- | -- | -- | -- | -- |
Oregon State Pitching
| pitchers |
|---|
B. Murray |
K. Aleman |
A. Streuber |
K. Griffith |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 0.2 | 5 | 7 | 3 | 0 | 1 | 2 | 27-17 |
| 0.1 | 3 | 3 | 2 | 1 | 0 | 2 | 14-7 |
| 2.0 | 9 | 9 | 9 | 2 | 1 | 1 | 49-30 |
| 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 18-13 |
| --.-- | -- | -- | -- | -- | -- | -- | ----- |
Florida Pitching
| pitchers |
|---|
K. Rothrock |
O. Miller |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 4.0 | 2 | 1 | 1 | 1 | 6 | 0 | 56-37 |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 12-9 |
| --.-- | -- | -- | -- | -- | -- | -- | ----- |
Scoring Summary
Game Information
Anderson Family Field
2:30 AM, 1 March 2026
Fullerton, California