UCF Knights vs Kansas Jayhawks
Big 12 Tournament - Quarterfinals

Kansas JayhawksKansasKU
35-18
6
35-18
Final

22
UCF KnightsUCFUCF
38-16-1
5
38-16-1
Kansas Hitting
| hitters |
|---|
P. Limbaugh CF |
A. Soles 1B |
A. Youngblood PR |
H. Cripe SS |
E. Boyer DP |
C. Bagshaw 2B |
A. Linduff RF |
B. Weber PR-RF |
M. Hays PR |
A. Wallace LF |
B. Amezcua C |
K. Stafford 3B |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| -- | -- | -- | -- | -- | -- | -- |
UCF Hitting
| hitters |
|---|
A. Evans SS |
K. Yarnell DP |
B. Damon C |
I. Mertes LF |
S. Humphreys 2B |
C. Jaimes 3B |
A. Griffin 1B |
Z. Calvez RF |
S. Rey CF |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| -- | -- | -- | -- | -- | -- | -- |
Kansas Pitching
| pitchers |
|---|
L. Partridge |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 5.0 | 8 | 5 | 3 | 2 | 1 | 1 | 97-60 |
| --.-- | -- | -- | -- | -- | -- | -- | ----- |
UCF Pitching
| pitchers |
|---|
I. Vega |
T. Payne |
L. Elkins |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 4.0 | 3 | 3 | 2 | 1 | 3 | 1 | 82-49 |
| 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 9-1 |
| 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 13-7 |
| --.-- | -- | -- | -- | -- | -- | -- | ----- |
Scoring Summary
Game Information
OGE Energy Field at Devon Park
9:30 PM, 7 May 2026
Oklahoma City, Oklahoma