Japan vs Australia
FIBA World Cup - Group E

AustraliaAustraliaAUS
3-2
109
3-2
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Australia AUS | 25 | 32 | 30 | 22 | 109 |
Japan JPN | 17 | 18 | 35 | 19 | 89 |

JapanJapanJPN
3-2
89
3-2
Australia
starters |
Duop ReathD. Reath #26 |
Nick KayN. Kay #15 |
Patty MillsP. Mills #5 |
Josh GiddeyJ. Giddey #3 |
Josh GreenJ. Green #6 |
bench |
Jack WhiteJ. White #14 |
Dyson DanielsD. Daniels #1 |
Chris GouldingC. Goulding #4 |
Xavier CooksX. Cooks #9 |
Dante ExumD. Exum #11 |
Matisse ThybulleM. Thybulle #2 |
Joe InglesJ. Ingles #7 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 0 | 8 | 4-5 | 0-1 | 0-0 | 3 | 1 | 0 | 2 | 3 | 2 | 1 | 3 | 0 |
| 0 | 13 | 6-8 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 |
| 0 | 11 | 4-13 | 1-6 | 2-2 | 3 | 9 | 1 | 1 | 1 | 0 | 3 | 1 | 0 |
| 0 | 26 | 10-18 | 2-5 | 4-6 | 5 | 11 | 3 | 0 | 0 | 1 | 4 | 2 | 0 |
| 0 | 15 | 5-7 | 2-4 | 3-4 | 3 | 1 | 0 | 4 | 0 | 0 | 3 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 0 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 24 | 12-20 | 0-0 | 0-0 | 16 | 2 | 0 | 0 | 2 | 10 | 6 | 0 | 0 |
| 0 | 5 | 1-4 | 1-2 | 2-2 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| 0 | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
| 0 | 5 | 1-4 | 1-4 | 2-2 | 4 | 4 | 2 | 1 | 0 | 1 | 3 | 1 | 0 |
109 | 44-84 | 8-27 | 13-16 | 44 | 31 | 7 | 9 | 7 | 19 | 25 | 14 | ||
52% | 30% | 81% |
Japan
starters |
Yuta WatanabeY. Watanabe #12 |
Josh HawkinsonJ. Hawkinson #24 |
Yuki KawamuraY. Kawamura #5 |
Makoto HiejimaM. Hiejima #6 |
Yudai BabaY. Baba #18 |
bench |
Koya KawamataK. Kawamata #99 |
Soichiro InoueS. Inoue #75 |
Yuki TogashiY. Togashi #2 |
Hirotaka YoshiiH. Yoshii #91 |
Yudai NishidaY. Nishida #19 |
Shuta HaraS. Hara #31 |
Keisei TominagaK. Tominaga #30 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 0 | 24 | 7-13 | 3-5 | 7-9 | 7 | 0 | 3 | 0 | 1 | 0 | 7 | 5 | 0 |
| 0 | 33 | 13-16 | 1-3 | 6-7 | 7 | 1 | 1 | 1 | 1 | 4 | 3 | 2 | 0 |
| 0 | 3 | 1-8 | 1-4 | 0-0 | 1 | 7 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| 0 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| 0 | 5 | 2-2 | 1-1 | 0-0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 14 | 5-7 | 4-6 | 0-0 | 2 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 0 | 0 | 0-2 | 0-1 | 0-0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| 0 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0-1 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 0 | 8 | 4-17 | 0-10 | 0-0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
89 | 33-69 | 10-33 | 13-16 | 33 | 22 | 15 | 4 | 2 | 12 | 21 | 15 | ||
48% | 30% | 81% |
+/- denotes team's net points while the player is on the court
Game Information
Okinawa, Japan
FIBA News

Puerto Rican basketball icon José 'Piculín' Ortiz dies at 62
José "Piculín" Ortiz, a center who played briefly in the NBA but was considered one of the greatest Puerto Rican players of all time, has died at the age of 62.
14h

WNBA teams smashed Nigeria's D'Tigress... but it wasn't as bad as the scores suggest
Nigeria's D'Tigress rounded up their historic three-game WNBA Tour suffering what, on the face of it, was a devastating set of three defeats. But it was less about winning and more about measuring themselves team against top competition.
1d

Evaluating LeBron James' one weakness: His love for Bojangles
ESPN's Ryan McGee discusses his old interviews with James, recalling how LeBron would buy out his teammates' Bojangles meals after every game in Charlotte.
10d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.