France v Sweden
FIFA World Cup, Round of 32
Kylian Mbappé - 45', 74'
Bradley Barcola - 53'
France
Forwards |
Midfielders |
Defenders |
TCH | G | A | xG | xA | SOG | SHOT | BCC | DINT | DUELW |
| 55 | 2 | 0 | 0.63 | 0.10 | 4 | 5 | 1 | 0 | 5 |
| 52 | 0 | 1 | 0.22 | 0.10 | 0 | 2 | 0 | 1 | 3 |
| 47 | 1 | 0 | 0.93 | 0.03 | 2 | 3 | 0 | 4 | 5 |
| 12 | 0 | 0 | 0.04 | 0.08 | 1 | 1 | 1 | 1 | 2 |
| 3 | 0 | 0 | 0.26 | 0.00 | 0 | 1 | 0 | 0 | 0 |
TCH | G | A | xG | xA | SOG | SHOT | BCC | DINT | DUELW |
| 94 | 0 | 2 | 0.82 | 0.77 | 3 | 6 | 2 | 3 | 4 |
| 80 | 0 | 0 | 0.02 | 0.13 | 0 | 1 | 0 | 8 | 5 |
| 79 | 0 | 0 | 0.06 | 0.15 | 1 | 2 | 0 | 6 | 2 |
| 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
TCH | G | A | xG | xA | SOG | SHOT | BCC | DINT | DUELW |
| 61 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 8 | 5 |
| 60 | 0 | 0 | 0.02 | 0.02 | 1 | 1 | 0 | 10 | 5 |
| 56 | 0 | 0 | 0.16 | 0.01 | 0 | 2 | 0 | 10 | 2 |
| 52 | 0 | 0 | 0.03 | 0.24 | 0 | 1 | 1 | 4 | 6 |
| 15 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 1 | 1 |
| 13 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 |
Goalkeepers |
GA | SV | SOGA | xGC | xGOTC | GP | BCS | CLR | CC | KS |
| 0 | 3 | 3 | 0.67 | 0.63 | 0.63 | 0 | 0 | 0 | 1 |
Sweden
Forwards |
Midfielders |
Defenders |
TCH | G | A | xG | xA | SOG | SHOT | BCC | DINT | DUELW |
| 48 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 2 | 2 |
| 25 | 0 | 0 | 0.21 | 0.02 | 1 | 1 | 0 | 5 | 6 |
| 21 | 0 | 0 | 0.17 | 0.10 | 1 | 2 | 0 | 2 | 2 |
| 12 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0.04 | 0.00 | 0 | 1 | 0 | 0 | 1 |
TCH | G | A | xG | xA | SOG | SHOT | BCC | DINT | DUELW |
| 38 | 0 | 0 | 0.04 | 0.02 | 0 | 1 | 0 | 3 | 4 |
| 34 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0 | 4 | 2 |
| 24 | 0 | 0 | 0.12 | 0.00 | 0 | 1 | 0 | 6 | 4 |
| 20 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 2 | 1 |
| 20 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 1 | 4 |
| 11 | 0 | 0 | 0.09 | 0.01 | 1 | 2 | 0 | 2 | 2 |
TCH | G | A | xG | xA | SOG | SHOT | BCC | DINT | DUELW |
| 72 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 13 | 5 |
| 55 | 0 | 0 | 0 | 0.03 | 0 | 0 | 0 | 5 | 3 |
| 51 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 9 | 2 |
| 42 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 5 | 3 |
Goalkeepers |
GA | SV | SOGA | xGC | xGOTC | GP | BCS | CLR | CC | KS |
| 3 | 9 | 12 | 3.17 | 4.16 | 1.16 | 1 | 3 | 1 | 2 |
Glossary
A: Assists
BCC: Big Chances Created
BCS: Big Chance Saves
CC: Crosses Claimed
CLR: Clearances
DINT: Defensive Interventions
DUELW: Duels Won
G: Total Goals
GA: Goals Conceded
GP: Goals Prevented
KS: Keeper Sweepers
SHOT: Shots
SOG: Shots on Goal
SOGA: Shots On Goal Against
SV: Saves
TCH: Touches
xA: Expected Assists
xG: Expected Goals
xGC: Expected Goals Conceded
xGOTC: Expected Goals On Target Conceded
Formations & Lineups
Substitutions
#20D. Doué
75'
#19T. Hernández
#3L. Digne
78'
Bench
Substitutions
Bench
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

