JoaquinLarrivey
- Deportes ConcepcionConcepcion
- #32
- ForwardF
- HT/WT1.85 m, 81 kg
- Birthdate20/8/1984 (42)
- NationalityArgentina
- HT/WT1.85 m, 81 kg
- Birthdate20/8/1984 (42)
- NationalityArgentina
Next Match
2026 Primera División de Chile
Huachipato
22/11
Deportes Concepcion
Statistics
Chilean Primera División
| Stats |
|---|
| 2026 Primera División de Chile |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 21 | 20 | 12 | 1 | 2 | 7 | 4 | 43 | 16 | 3 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 11/8 | @ | Chilean Primera | W | Started | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Tue 11/3 | vs | Chilean Primera | W | Started | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Sat 10/24 | @ | Chilean Primera | L | Started | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mon 10/12 | vs | Chilean Primera | D | Started | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | |
| Mon 10/5 | @ | Copa Chile | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2nd Leg - O'Higgins win 3-0 on aggregate | ||||||||||||||
Latest News