- HT/WT1.73 m, 71 kg
- Birthdate5/7/1987 (39)
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 4/8 | vs | Keuken Kampioen Divisie | D | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Tue 4/5 | @ | Keuken Kampioen Divisie | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sat 3/12 | vs | Keuken Kampioen Divisie | L | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 2/26 | @ | Keuken Kampioen Divisie | L | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sat 2/12 | @ | Keuken Kampioen Divisie | L | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest News