AttilaFiola
- Ujpesti
- Defender
- HT/WT1.83 m, 68 kg
- Birthdate17/2/1990 (36)
- NationalityHungary
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 3/23 | vs | UEFA Nations League | L | Started | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 2nd Leg - Türkiye win 6-1 on aggregate | ||||||||||||||
| Thu 3/20 | @ | UEFA Nations League | L | Started | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Wed 11/20 | vs | UEFA Nations League | D | Started | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Tue 10/15 | @ | UEFA Nations League | W | Started | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| Sat 10/12 | vs | UEFA Nations League | D | Started | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
Latest News