SergioRodríguez Cidoncha
- Atlètic Club d'Escaldes
- #15
- Defender
- HT/WT1.8 m, 68 kg
- Birthdate5/10/1989 (36)
- NationalitySpain
Switch Player
- Sergio Rodríguez Cidoncha#15
- Adriá Gallego#49
- Chinchu#5
- Marcos Blasco#3
- Didi
Escaldes Quick Links
UECL Qualifying Quick Links
Next Match
2026-27 UEFA Conference League Qualifying, First Round
Atlètic Club d'Escaldes
9/7
Mornar
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 7/31 | vsPOZ | UEFA Conference League Qualifying | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2nd Leg - Polissya Zhitomir advance 5-3 on aggregate | ||||||||||||||
| Thu 7/24 | @POZ | UEFA Conference League Qualifying | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Thu 7/17 | vs | UEFA Conference League Qualifying | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2nd Leg - Santa Coloma advance 4-3 on aggregate | ||||||||||||||
| Fri 7/11 | @ | UEFA Conference League Qualifying | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Thu 8/3 | vs | UEFA Conference League Qualifying | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2nd Leg - Santa Coloma advance 3-2 on aggregate | ||||||||||||||
Latest News