- HT/WT1.8 m, 76 kg
- Birthdate5/4/1988 (38)
- NationalityBolivia
Next Match
2026 Bolivian Liga Profesional
Real Potosí
23/11
Bolívar
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 11/16 | @ | Copa Bolivia | W | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2nd Leg - Real Potosí win 7-5 on aggregate | ||||||||||||||
| Wed 9/16 | @ | Bolivian Liga Profesional | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 9/12 | vs | Bolivian Liga Profesional | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 9/6 | @ | Bolivian Liga Profesional | D | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thu 8/27 | vs | Bolivian Liga Profesional | L | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Latest News