- HT/WT1.7 m, 66 kg
- Birthdate17/2/1991 (35)
- NationalityColombia
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 4/5 | vs | Colombian Primera A | L | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Mon 3/28 | @ | Colombian Primera A | L | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Thu 3/24 | vs | Colombian Primera A | D | Started | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sat 3/19 | @ | Colombian Primera A | W | Started | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | |
| Fri 2/18 | @ | Colombian Primera A | D | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Latest News