AnthonyDudley
- Bury
- Forward
- HT/WT1.78 m, 69 kg
- Birthdate3/1/1996 (30)
- NationalityEngland
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MACC | Sat 4/29 | vs | National League | D | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MACC | Wed 4/26 | @ | National League | D | Started | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MACC | Sat 4/22 | @ | National League | L | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MACC | Sat 4/8 | vs | National League | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MACC | Wed 4/5 | @Southport | National League | W | Started | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Latest News