GurpreetSingh Sandhu
- Bengaluru FC
- #1
- Goalkeeper
- HT/WT1.98 m, 96 kg
- Birthdate3/2/1992 (31)
- NationalityIndia
Next Match
2023-24 Indian Super League, Regular Season
ATK Mohun Bagan
27/9
Bengaluru FC
Statistics
Indian Super League
Stats |
---|
2023-24 Indian Super League |
STRT | FC | FA | YC | RC | G | A | SH | ST | OF | CS | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Last 5 Matches
Team | Date | OPP | Comp | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 9/21 | @ | ISL | L | Started | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sun 9/10 | @ | Int | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tue 7/4 | vs | SAFF Championship | D | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
India win 5-4 on penalties | ||||||||||||||
Sat 7/1 | vs | SAFF Championship | D | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
India win 4-2 on penalties | ||||||||||||||
Sat 6/24 | @ | SAFF Championship | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest News