MarcelloMularoni
- Fiorita
- #8
- Midfielder
- Birthdate8/9/1998 (28)
- NationalitySan Marino
Next Match
2026-27 UEFA Nations League, League Phase
San Marino
13/11
Belarus
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 10/3 | @ | UEFA Nations League | L | Sub | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||
| Wed 9/30 | vs | UEFA Nations League | L | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||
| Sat 9/26 | vs | UEFA Nations League | L | Sub | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Sub | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Sat 9/26 | vs | UEFA Nations League | L | Sub | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Sub | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Wed 7/15 | vsUNA | UEFA Conference League Qualifying | L | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 2nd Leg - UNA Strassen advance 3-0 on aggregate | ||||||||||||||||||||||||
Latest News