- HT/WT1.68 m, 53 kg
- Birthdate13/1/1999 (27)
- NationalityColombia
Next Match
2026 Brasileiro Serie A
Grêmio
19/11
Bahia
Statistics
Brazilian Serie A
| Stats |
|---|
| 2026 Futebol Brasileiro |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 19 | 41 | 5 | 0 | 0 | 3 | 24 | 6 | 3 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 11/8 | @ | Copa do Brazil | D | Started | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | |
| 2nd Leg - Grêmio win 3-1 on aggregate | ||||||||||||||
| Thu 11/5 | @ | Brazil Serie A | L | Sub | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mon 11/2 | vs | Copa do Brazil | W | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Fri 10/30 | vs | Brazil Serie A | W | Started | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | |
| Tue 10/27 | @ | Brazil Serie A | W | Sub | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | |
Latest News