- HT/WT1.73 m, 58 kg
- Birthdate12/7/2002 (24)
- NationalityCosta Rica
Next Match
2026-27 French Première Ligue, Regular Season
Montpellier
14/11
FC Fleury 91
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 11/6 | @ | Première Ligue | L | Sub | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 2/28 | vs | Women's International Friendly | L | Started | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Sat 6/28 | @ | Women's International Friendly | L | Started | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Wed 4/9 | vs | Women's International Friendly | D | Sub | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Sun 4/6 | vs | Women's International Friendly | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest News