- Height1.68 m
- Birthdate21/9/2004 (22)
- NationalityWales
Next Match
2026-27 English WSL Players Cup, League Phase
Bristol City
22/11
Watford
Statistics
English WSL Players Cup
| Stats |
|---|
| 2026-27 English WSL Players Cup |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF | CS | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11/12 | @ | WSL Players Cup | L | Started | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 10/13 | vs | WWCQ - UEFA | W | Started | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2nd Leg - Wales win 4-0 on aggregate | ||||||||||||||
| Fri 10/9 | @ | WWCQ - UEFA | W | Started | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Wed 9/23 | @ | WSL Players Cup | L | Sub | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 6/9 | vs | WWCQ - UEFA | W | Started | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Latest News