- Height1.8 m
- Birthdate17/9/1997 (29)
- NationalityIndia
Next Match
2026-27 Indian Football League, Regular Season
Mohammedan SC
20/11
Gokulam Kerala FC
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 11/15 | vsRAJ | Indian Football League | L | Started | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri 5/15 | vs | Indian Super League | L | Started | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 5/10 | @ | Indian Super League | L | Started | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 4/26 | @SCD | Indian Super League | D | Started | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Tue 4/21 | @ | Indian Super League | D | Started | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest News