- Birthdate25/7/2001 (25)
- NationalityNamibia
Current Match
2027 Africa Cup of Nations Qualifying, Group Stage
Namibia
0
Cameroon
2
Statistics
Africa Cup of Nations Qualifying
| Stats |
|---|
| 2027 AFCON Qualifying |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 11/16 | vs | AFCON Qualifying | L | Started | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Fri 11/13 | @ | AFCON Qualifying | L | Started | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| Sat 10/3 | @ | Men's International Friendly | L | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Tue 9/29 | @ | AFCON Qualifying | L | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Thu 9/24 | vs | AFCON Qualifying | W | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Latest News