- HT/WT1.68 m, 58 kg
- Birthdate22/11/2004 (21)
- NationalityMali
Next Match
2026-27 Austrian Bundesliga, Regular Season
Austria Vienna
22/11
RB Salzburg
Statistics
Austrian Bundesliga
| Stats |
|---|
| 2026-27 Austrian Bundesliga |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 11/8 | @ | Austrian Bundesliga | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Thu 11/5 | @ | UEFA Europa League | L | Sub | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Sun 11/1 | vs | Austrian Bundesliga | W | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thu 8/6 | vs | UEFA Europa League Qualfiying | W | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1st Leg | ||||||||||||||
| Sat 8/1 | vs | Austrian Bundesliga | W | Started | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Latest News