ImanBeney
- Manchester CityMan City
- #24
- ForwardF
- HT/WT1.6 m, 39 kg
- Birthdate23/7/2006 (20)
- NationalitySwitzerland
- HT/WT1.6 m, 39 kg
- Birthdate23/7/2006 (20)
- NationalitySwitzerland
Next Match
2026-27 English Women's Super League
Manchester City
West Ham United
Statistics
English Women's Super League
| Stats |
|---|
| 2026-27 WSL |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10/30 | vs | UEFA Women's Champions League | D | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 10/25 | @ | Women's Super League | D | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Tue 10/13 | vs | WWCQ - UEFA | W | Started | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2nd Leg - Switzerland win 9-3 on aggregate | ||||||||||||||
| Fri 10/9 | @ | WWCQ - UEFA | W | Started | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1st Leg | ||||||||||||||
| Sun 10/4 | vs | Women's Super League | W | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Latest News