- HT/WT1.73 m, 63 kg
- Birthdate7/8/2007 (19)
- NationalityUzbekistan
Next Match
2026 International Friendly
Uzbekistan
12/11
Russia
Statistics
UEFA Conference League
| Stats |
|---|
| 2026-27 Conference League |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 11/6 | vs | UEFA Conference League | W | Started | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Thu 10/22 | @ | UEFA Conference League | W | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thu 10/15 | vs | UEFA Conference League | W | Started | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Tue 10/6 | @ | Men's International Friendly | L | Started | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Thu 9/24 | vs | Men's International Friendly | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest News