- Height1.83 m
- Birthdate16/1/2007 (19)
- NationalityEngland
Next Match
2026-27 English League Championship, Regular Season
West Ham United
21/11
Preston North End
Statistics
English League Championship
| Stats |
|---|
| 2026-27 English League Championship |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11/7 | @ | EFL Championship | L | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Thu 11/5 | @ | EFL Championship | D | Sub | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wed 8/26 | @ | Carabao Cup | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 4/5 | vs | English FA Cup | D | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leeds United advance 4-2 on penalties | ||||||||||||||
| Tue 3/10 | vs | English FA Cup | D | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| West Ham United advance 5-3 on penalties | ||||||||||||||
Latest News