- Birthdate3/6/1997 (29)
- NationalityZambia
Next Match
2027 Africa Cup of Nations Qualifying, Group Stage
Zambia
13/11
Burundi
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | CS | SV | GA | G | A | FC | FA | YC | RC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 9/29 | vs | AFCON Qualifying | W | Started | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Started | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 9/29 | vs | AFCON Qualifying | W | Started | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Started | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 9/26 | @ | AFCON Qualifying | L | Started | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Wed 4/1 | @ | Men's International Friendly | L | Started | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Sun 2/15 | @PYR | CAF Champions League | L | Started | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest News