- HT/WT1.85 m, 73 kg
- Birthdate17/7/1998 (28)
Next Match
2026-27 CAF Confederation Cup, Group Stage
AS Maniema Union
27/11
Singida Black Stars
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 11/30 | @NAI | CAF Confederation Cup | W | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 11/23 | vsAZAM | CAF Confederation Cup | W | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Sun 1/19 | @RAJA | CAF Champions League | L | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Sat 1/11 | vs | CAF Champions League | L | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sun 1/5 | @FAR | CAF Champions League | L | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest News