- Birthdate25/10/2007 (19)
- NationalitySlovakia
Next Match
2026-27 UEFA Europa League, League Phase
Viktoria Plzen
26/11
Benfica
Statistics
UEFA European Under-21 Championship Qualifying
| Stats |
|---|
| 2027 EURO U21 Qualifying |
| STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11/5 | @ | UEFA Europa League | W | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||
| Fri 10/23 | vs | UEFA Europa League | L | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||
| Sat 10/3 | @ | EURO U-21 Qualifying | D | Started | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |||||||||||
| Fri 9/25 | vs | EURO U-21 Qualifying | L | Started | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | Started | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | |
| Fri 9/25 | vs | EURO U-21 Qualifying | L | Started | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | Started | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Latest News